RECORDS & STATISTICS

Research Links

 

 

Annual Town Reports

Annual Town Reports scanned via OCR which may not capture information 100%. Files only in PDF format.

1847 T 1863 T 1888 T       1941 1954 1967   1993 2006
1848 T 1864 T 1889 1902   1929 1942 1955       2007
1849 T 1865 1890 1903     1943 1956 1969   1995 2008
1850 T 1869 T 1891 T       1944 1957 1970   1996 2009
1852 1870 T 1892 1905     1945 1958 1971 1984 1997  
1853 T 1879 T 1893       1946 1959 1972 1985 1998  
1855 1880 T 1894       1947 1960 1973 1986 1999  
1856 T 1881 T         1948 1961 1974 1987 2000  
1857 1883 T 1896     1936 1949 1962   1988 2001  
1858 1884 1897     1937 1950   1976 1989 2002  
1860 T 1885 T       1938 1951   1977 1990 2003  
1861 T 1886 T     1926 1939 1952 1965   1991 2004  
1862 T 1887 T 1900   1927 1940 1953     1992 2005  

Years followed by a T are transcripts, the original images can be seen in the SCANNED DOCUMENTS section of the website. The years 1848, 1849 and 1850 were printed together. Searching town reports excludes Vital Statistic tables.