Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| METCALF | ||
| RebeccaS,P | ||
| MEYER | ||
| Emily AnnC,C | born Nov 3, 1975 | |
| GeorgeS | died Mar 19, 1951 | |
| Glenn DavidC,C | born Mar 15, 1978 | |
| Marc JanS,P,P,P | ||
| Steven AndrewC,C | born Jan 21, 1982 | |
| MEYERS | ||
| JohnS | ||
| MICHAUD | ||
| GeorgeS,P | ||
| GertrudeS,C,C | born Abt 1925 | |
| MIKESELL | ||
| Maude EditheS | born 1880 | died 1966 |
| MILER | ||
| Ruth L.S,P | ||
| MILES | ||
| Almon RufusS,C,C,P,P | born Jan 1854 | |
| Effie M.C,C | born Sep 1, 1891 | |
| ElizabethS,C,P,P,P,P,P,P,P,P,P | ||
| Frank TimothyC,C | born Nov 7, 1886 | |
| JosiahP | ||
| MaryS,P,P,P,P | ||
| PrudenceS,P | ||
| Timothy C.S,P | ||
| MILIKEN | ||
| Hannah M.C,C | born Abt 1845 | |
| WilliamC,C | born Abt 1847 | |
| MILLARD | ||
| CarolineS | died Sep 24, 1934 | |
| MILLBURY | ||
| CharlesP | ||
| Cora D.S,C,P,P,P,P | born Oct 5, 1874 | died Jun 24, 1949 |
| MILLER | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| Abbie A.S,P | born Aug 23, 1846 | died Dec 16, 1869 |
| Abbie RoseS,S,C,C,P | born Nov 6, 1865 | died Jan 24, 1942 |
| AbigailS,P,P | ||
| AbigailS | born Aug 3, 1805 | died Nov 12, 1873 |
| Anna MaeS,S,C,C,P,P | born Apr 11, 1912 | died May 4, 1975 |
| Arthur DodgeC,C | born Apr 27, 1873 | |
| Axel D.S,P | born Abt 1879 | died Bef 1920 |
| CarlosC,C | born 1840 | died Nov 18, 1876 |
| Catherine EffieS,P | born Abt 1874 | |
| ChanningS,C,C,P,P | born Apr 7, 1880 | died May 28, 1932 |
| Channing EdwardC,C | born Mar 8, 1915 | |
| Charles C.S | born Dec 11, 1832 | |
| Charles E.S,P,P,P,P | born Mar 25, 1844 | |
| Daisy MayS,C,C | ||
| ElizaS,P | born Jun 11, 1783 | died Jan 20, 1823 |
| Elizabeth EileenS,C,C | born Jun 18, 1955 | |
| EugeneS,P | ||
| FemaleC,C | born Jan 1949 | |
| Frank L.C,C | born Oct 1, 1870 | died Mar 31, 1939 |
| George A.S,C,C | born Jan 8, 1842 | died Dec 16, 1917 |
| HenryS,S,C,C,P | born 1836 | died May 18, 1886 |
| Howard ElliotC,C | born Nov 16, 1870 | |
| JamesS,P | ||
| JohnS,P | ||
| John S.S,P,P | ||
| Kenneth RalphS,P,P,P | born Jun 19, 1920 | died May 1, 1988 |
| Kenneth RalphC,C | born Jan 4, 1954 | |
| LorenzoS,C,C,P,P | born Mar 4, 1838 | died Jan 5, 1907 |
| Lydia J.S | ||
| LynnC,C | born Oct 1947 | |
| MarionS,P | ||
| MaryS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 8, 1801 | died Dec 2, 1885 |
| Mary M.S | ||
| Mertie E.S,C,C | born Sep 20, 1868 | died Sep 18, 1892 |
| Merton H.S,C,C | born Abt 1893 | |
| RobertS,S,P,P,P,P,P | born Mar 4, 1813 | died Jul 23, 1871 |
| Warren D.C,C | born Abt 1908 | |
| Webster LincolnC,C | born Mar 2, 1875 | |
| WilliamC,C | born 1844 | died May 3, 1862 |
| MILLER\BUZZELL | ||
| Ann MarieC,C | born Jul 28, 1971 | |
| MILLET | ||
| UnknownS | ||
| MILLIKEN | ||
| Eliza JaneS,C,C,P,P,P,P,P | born Jan 1853 | died Jun 10, 1923 |
| EmmaS,C,C,P | born Jan 24, 1854 | |
| Frank RoscoeS,C,C | born Jul 11, 1849 | died Apr 19, 1902 |
| IsaacS,P,P | born Apr 25, 1783 | died May 21, 1863 |
| LeanderS,C,C,P,P | born Apr 17, 1822 | died Jan 12, 1905 |
| RobertS,C,C,P,P,P | born Aug 2, 1817 | died Sep 4, 1892 |
| WesleyS | ||
| MILLS | ||
| Achsa AnnS,C,C,P,P,P,P,P,P,P | born Jan 21, 1820 | |
| Barbara MarieS | born Jun 14, 1919 | died Mar 1992 |
| CharlesS | ||
| Edith L.S,P | ||
| JobS | ||
| JohnS,P | died 1831 | |
| Lucy AnnS,P,P | born Mar 21, 1808 | died Feb 4, 1877 |
| MargueriteS,P | ||
| MaryS,P | ||
| PriscillaS,C,C | born Jul 11, 1851 | died Jan 2, 1926 |
| StephenS | born 1808 | |
| SusannaS,S,P,P,P,P,P | ||
| WilliamS | ||
| ZibaS | ||
| ZillahS,P,P,P,P,P,P,P | ||
| MILMER | ||
| JamesS,P,P | ||
| ReneeS,C,C | ||
| TinaC,C | ||
| MILTON | ||
| AnneS,P,P,P,P,P | born Abt 1636 | died Abt 1677 |
| MaryS,P | born Abt 1646 | died Abt Aug 1676 |
| MINARD | ||
| JosephS,P | ||
| Rose D.S,C,C,P,P,P,P,P,P | born Apr 25, 1858 | died Jun 17, 1937 |
| MINDT | ||
| Dorothea E.S,C,C | born Abt 1921 | |
| Frederick E.S,P | ||
| MINER | ||
| Charles W.S,P | ||
| Daniel L.S,C,C | ||
| ElizabethS,P,P,P,P,P,P | born 1848 | |
| EuniceS,C,C,P,P,P,P,P,P,P,P,P,P | born Jul 17, 1784 | died Apr 15, 1866 |
| JamesS | ||
| NathanielS,P | ||
| MINETT | ||
| MarthaS,P,P | ||
| MINNO | ||
| JemimahS,P | ||
| MINOT | ||
| IsabelS | ||
| MISKELLY | ||
| Ann MariaC,C | ||
| Caroline AugustaC,C | ||
| JamesS,C,C,P,P,P,P,P | born Aug 4, 1808 | died May 15, 1891 |
| James WilliamC,C | ||
| JohnS,P | ||
| Mary LouisaC,C | ||
| Sarah ElizabethC,C | ||
| MISON | ||
| EmmaS,P | born Nov 13, 1850 | died Aug 26, 1924 |
| MITCHELL | ||
| ___S | ||
| Aaron P.S | died Jul 22, 1863 | |
| AnnaS,P | born Dec 17, 1742 | |
| Charlene U.S,C,C | born Oct 23, 1953 | |
| ChristopherS,P | ||
| Constance VivianS,C,C,P | born 1897 | died 1960 |
| Elden G.S,P | ||
| ElizabethS,P,P | ||
| ElizabethS,P,P,P,P,P,P,P | died May 9, 1750 | |
| Ellen M.S,C,C | born Abt 1849 | died Jul 1, 1875 |
| Israel F.S | died Sep 7, 1874 | |
| Izetta H.S | ||
| JoannaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 14, 1697 | died After 1768 |
| JohnS | ||
| Kate W.S,P | ||
| Laura J.S,P | born 1821 | died May 9, 1896 |
| LeonardS,P | ||
| MargaretS,S,C,C,P,P,P,P | born Sep 5, 1784 | died Aug 29, 1870 |
| MargaretS,P | ||
| MaryS,P,P | ||
| MaryS,P | ||
| MaryS,P | ||
| MonroeS,P | ||
| PhebeS,P | ||
| SamuelS,P | born Apr 21, 1753 | died Jul 29, 1822 |
| SarahS,P | ||
| Wallace W.S | died 1996 | |
| MIXER | ||
| Charles T.S | died Jun 25, 1935 | |
| MaryS,P,P,P,P,P,P | died 1786 | |
| SarahS,P | died Jun 10, 1656 | |
| MIXSELL | ||
| Mary HelenS,C,C,P,P | ||
| Nancy EdwardsS,C,C | born Sep 25, 1919 | died May 12, 1988 |
| Raymond BoileauS,P,P | born Jan 23, 1882 | |
| MOFFETT | ||
| GeorgeS,P | ||
| Lillian P.S,C,C | born Abt 1893 | |
| MOGG | ||
| HenryS,P | ||
| MabelS,C,C,P,P,P,P,P | born Abt 1884 | died Jan 5, 1962 |
| MOHON | ||
| Jane M.S | ||
| MOLFINO | ||
| NormaS,P | ||
| MOLLENHOUR | ||
| RebeccaS,P | ||
| MONCHAMP | ||
| Amy A.S | ||
| MONGEON | ||
| Brett JanS,C,C,P,P | born Sep 26, 1975 | |
| Gerard E.S,C,C,P | born Jan 26, 1950 | |
| Gerard E.S,P | ||
| MONTAGUE | ||
| Sarah J.S,P,P | ||
| MONTGOMERY | ||
| UnknownS | ||
| Emily A.S | born 1830 | died 1876 |
| MONTMINY | ||
| Alfred (Joseph Fred)S,C,C | born Oct 23, 1897 | died Dec 14, 1986 |
| ArthurC,C | born Feb 9, 1900 | died Sep 19, 1900 |
| Baptise OvilaS,C,C | born Apr 14, 1894 | died 1950 |
| Delia LouisaS,C,C | born Dec 19, 1891 | died 1965 |
| Ernestine MarieS,C,C,P,P,P,P,P,P | born May 20, 1890 | died Nov 11, 1974 |
| JeanS,P | ||
| Mary CelinaS,C,C | born Sep 29, 1895 | |
| PeterS,C,C,P,P,P,P,P,P,P | born May 10, 1869 | died 1955 |
| PierreS,C,C | born Mar 14, 1888 | died Mar 18, 1933 |
| MONTY | ||
| Jo DeeC,C | born Apr 14, 1955 | |
| Karl AlbertC,C | born Jul 26, 1950 | |
| PercalieC,C | born Jan 16, 1947 | |
| Percy 'Buck'S,P,P,P,P | ||
| Philip ArthurC,C | born Apr 10, 1949 | |
| MOODY | ||
| AbigailS | ||
| Addie S.S | born 1857 | |
| Alberto AlexanderS,C,C,P,P,P | born Jul 26, 1869 | |
| AlexanderS,P,P,P,P,P | born Abt 1825 | died Mar 18, 1900 |
| BenjaminS,C,C,P | born Nov 11, 1777 | died Feb 28, 1820 |
| CalebS,P | ||
| CalebS,C,C,P,P,P,P,P,P,P,P,P,P,P | died Jul 24, 1793 | |
| CalebC,C | born Jan 4, 1765 | |
| ClementS | ||
| DollyC,C | born Apr 2, 1769 | |
| DollyS,P | ||
| ElizabethC,C | born Nov 8, 1771 | |
| ElizabethS,P,P,P,P,P,P,P,P,P,P | born Jan 20, 1739 | |
| FrankC,C | born Abt 1868 | |
| GeorgeC,C | born Abt 1876 | |
| Jason A.C,C | born Abt 1899 | |
| JohnS | died Mar 5, 1737 | |
| JosephC,C | born Nov 11, 1777 | |
| JosephC,C | born May 13, 1781 | |
| JosephS | ||
| JoshuaC,C | born Sep 11, 1759 | |
| MaryS | ||
| Moses S.S,C,C | born Mar 20, 1757 | |
| OliveS | ||
| OrrinS,S,S,C,C | born Abt 1874 | |
| SallyC,C | born Dec 13, 1773 | |
| SamuelC,C | born Jul 14, 1762 | |
| SamuelP | ||
| SarahS,P | born Sep 9, 1789 | died May 18, 1868 |
| SarahS,C,P | ||
| Selma E.C,C | born Abt 1903 | |
| StephenC,C | born Jan 21, 1767 | |
| Walter H.S,S,S,C,C | born Abt 1872 | |
| William CoffinC,C | born Jul 24, 1802 | died Dec 25, 1820 |
| William M.C,C | born Abt 1902 | |
| MOON | ||
| BetseyS | ||
| Frances MaudS,S | born 1876 | died 1965 |
| ManiusS | born 1810 | |
| MOONEY | ||
| ___S | ||
| SamuelS | ||
| MOOR | ||
| AnnS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 10, 2018 with Legacy 9.0 from Millennia