BIRTHS IN EPSOM 1887-1900 (Part 4)
| NAME | DATE of BIRTH | SEX | COLOR | PARENTS | RESIDENCE | OCCUPATION | PARENTS BIRTH |
| 1887 | |||||||
| Myra E. Wilson | January 31, 1887 | F | W | Horatio Wilson | Salisbury, MA | Shoemaker | Epsom |
| . | Sadie Swain | Epsom | . | Epsom | |||
| . | May 2, 1887 | M | W | Elwin A. Coffran | Epsom | Farmer | Brookline, MA |
| . | Mattie E. Hartford | Epsom | . | Wilmot, NH | |||
| (Ernest P. Burnham) | May 31, 1887 | M | W | Fred W. Burnham | Epsom | Clerk | Epsom |
| . | Stella Phelps | Epsom | . | Manchester | |||
| . | June 19, 1887 | F | W | Everett B. Edmunds | Epsom | Shoemaker | Chichester |
| . | Carrie M. Doty | Epsom | . | Dublin, NH | |||
| (Lena A. Marden) | July 6, 1887 | F | W | Cyrus Marden | Epsom | Farmer | Epsom |
| . | Angie M. Marden | Epsom | . | Epsom | |||
| (Ethel M. Goss) | September 12, 1887 | F | W | Nathan J. Goss | Epsom | Farmer | Epsom |
| Ida M. Leighton | Epsom | . | Epsom | ||||
| (Florence G. Meserve) | October 2, 1887 | F | W | Ira Meserve | Epsom | Shoemaker | Epsom |
| Aurilla A. Emerson | Epsom | . | Allenstown | ||||
| 1888 | |||||||
| . | January 23, 1888 | M | W | Charles E. Greeley | Epsom | Laborer | Londonderry |
| . | Phebe Church | Epsom | . | Nova Scotia | |||
| Stillborn infant | February 10, 1888 | F | W | John S. Philbrick | Epsom | Farmer | Epsom |
| . | Eliza Philbrick | Epsom | . | Allenstown | |||
| (Arthur L. Burnham) | May 21, 1888 | M | W | George H. Burnham | Epsom | Carpenter | Epsom |
| . | Flora E. marden | Epsom | . | Epsom | |||
| (Phebe Trickey) | May 30, 1888 | F | W | Scott B. Trickey | Epsom | Laborer | Exeter |
| . | Miriam F. Bickford | Epsom | . | Epsom | |||
| (Alfred Parker Eastman) | June 2, 1888 | M | W | James E. Eastman | Epsom | Farmer | Epsom |
| . | Francena M. Parker | Epsom | . | Barnstead | |||
| (Grover Cleveland Hilliard) | July 7, 1888 | M | W | Warren E. Hilliard | Epsom | Farmer | Chichester |
| . | Sarah A. Dow | Epsom | . | Pittsfield | |||
| (Ralph Leroy Anderson) | August 7, 1888 | M | W | John Anderson | Epsom | Laborer | Sweeden |
| . | Nellie Bickford | Epsom | . | Epsom | |||
| (Elmer H. Palmer) | August 28, 1888 | M | W | Charles H. Palmer | Epsom | Teamster | Derry |
| (Arthur Henry Palmer) | August 28, 1888 | M | W | Myra Doe | Epsom | . | Epsom |
| . | |||||||
| (Harold C. Brown) | September 19, 1888 | M | W | Charles F. Brown | Epsom | Shoemaker | Nottingham |
| . | Nellie B. Dow | Epsom | . | Epsom | |||
| (William Lincoln Locke) | October 2, 1888 | M | W | Daniel L. Locke | Epsom | Physician | Epsom |
| Lizzie L. Hoyt | Epsom | . | Weare | ||||
| (Josephine Gertrude Yeaton) | October 3, 1888 | F | W | Samuel R. Yeaton | Epsom | Farmer | Epsom |
| Mabel E. Stewart | Epsom | . | Epsom | ||||
| (Claude H. Critcherson) | November 24, 1888 | M | W | George E. Critcherson | Epsom | Shoemaker | Lee |
| . | Annie Meloon | Epsom | . | Deerfield | |||
| (Lizzie Elvina Pickard) | December 21, 1888 | F | W | Albert Pickard | Epsom | Farmer | Epsom |
| . | Mary E. Kimball | Epsom | . | Deerfield | |||
| 1889 | |||||||
| (Mabelle Nancy Towle) | April 11, 1889 | F | W | George C. Towle | Epsom | Farmer | Epsom |
| . | Annie A. Shaw | Epsom | . | Chichester | |||
| (Nellie Florence Sherburne) | April 23, 1889 | F | W | Albert D. Sherburne | Epsom | Farmer | Epsom |
| . | Hattie L. Batchelder | Epsom | . | Epsom | |||
| (Helen May Spaulding) | July 23, 1889 | F | W | William S. Spaulding | Epsom | Shoemaker | Lowell, MA |
| . | Ida M. Batchelder | Epsom | . | Epsom | |||
| (Eleanora Sanborn Chesley) | September 1, 1899 | F | W | Daniel G. Chesley | Epsom | Farmer | Epsom |
| . | Olive E. Sanborn | Epsom | . | Thornton | |||
| (Helen Gladys Towle) | September 21, 1889 | F | W | Benjamin M. Towle | Epsom | Farmer | Epsom |
| . | Annie L. Cilley | Epsom | . | Epsom | |||
| (Carl Yeaton Holmes) | December 6, 1889 | M | Q | Hiram A. Holmes | Epsom | Millwright | Randolph |
| . | Carrie A. Yeaton | Epsom | . | Epsom | |||
| 1890 | |||||||
| (Martha Susan Fowler) | February 17, 1890 | F | W | Horae Fowler | Epsom | Farmer | Epsom |
| . | Ida M. Holt | Epsom | . | Pembroke | |||
| Stillborn infant | April 17, 1890 | F | W | Joseph Bastelle | Epsom | Laborer | Canada |
| . | Vitaine Gamelin | Epsom | . | Canada | |||
| (Harold Cyrus Hilliard) | May 10, 1890 | M | W | Warren E. Hilliard | Epsom | Farmer | Chichester |
| . | Sarah A. Dow | Epsom | . | Pittsfield | |||
| . | May 20, 1890 | F | W | Peter Maumey | Epsom | Laborer | Cananda |
| . | Natalie Dunbar | Epsom | . | Canada | |||
| . | June 23, 1890 | M | W | Elmer George | Epsom | Farmer | Loudon |
| . | Sarah F. Burnham | Epsom | . | Manchester | |||
| (Alice L. Kendall) | August 12, 1890 | F | W | Clarence E. Kendall | Epsom | Farmer | Ferrishburg, VT |
| . | Mary J. Straw | Epsom | . | Epsom | |||
| (Mary Ida Anna Stevens) | September 3, 1890 | F | W | Charles F. Stevens | Epsom | Farmer | Deerfield |
| . | Alma O. M. Worth | Epsom | . | . | |||
| (Clyde Vernon Dutton) | October 4, 1890 | M | W | George F. (T) Dutton | Epsom | Farmer | Reedfield, ME |
| . | Roxie O. Meloon | Epsom | . | Deerfield | |||
| (Harold Samuel Bickford) | October 27, 1890 | M | W | Samuel W. Bickford | Epsom | Farmer | Epsom |
| . | Emma J. Philbrick | Epsom | . | Allenstown | |||
| . | October 29, 1890 | F | W | Charles W. Royal | Epsom | Shoemaker | Monroe |
| . | Myra C. Brown | Epsom | . | Pembroke | |||
| (Sophronia M. Yeaton) | December 7, 1890 | F | W | Samuel R. Yeaton | Epsom | Farmer | Epsom |
| . | Mabel E. Stewart | Epsom | . | Epsom | |||
| 1891 | |||||||
| . | January 23, 1891 | M | W | Isaac Hall | Epsom | Laborer | Candia |
| . | Mary Marston | Epsom | . | Chichester | |||
| (Walter Brackett Wells) | February 10, 1891 | M | W | Edgar E. Wells | Epsom | Farmer | Epsom |
| . | Lottie A. Flint | Epsom | . | No. Reading, MA | |||
| (Ralph Roland Pickard) | March 5, 1891 | M | W | Albert Pickard | Epsom | Farmer | Epsom |
| . | Mary E. Kimball | Epsom | . | Deerfield | |||
| (Frank Evertt Brown) | April 1, 1891 | M | W | William Brown | Epsom | Laborer | Orange |
| . | Sarah J. Nixon (Nickerson) | Epsom | . | Pembroke | |||
| (Edward Benjamin Demers) | April 11, 1891 | M | W | John B. Demers | Epsom | Laborer | Canada |
| . | Rose D. Miner | Epsom | . | Canada | |||
| (Nora Elizabeth Philbrick) | April 13, 1891 | F | W | John S. Philbrick | Epsom | Farmer | Epsom |
| . | Eliza Philbrick | Epsom | . | Allenstown | |||
| (Karl Fowler Rand) | May 22, 1891 | M | W | Walter S. Rand | Epsom | Farmer | Deerfield |
| . | Mary Josie Fowler | Epsom | . | Epsom | |||
| . | July 27, 1891 | F | W | Illegitimate | . | . | . |
| . | Helen R. Smith | Epsom | . | Epping | |||
| . | August 17, 1891 | F | W | William Born | Epsom | Miller | Germany |
| . | Annie Folkman | Epsom | . | Germany | |||
| (Arthur Henry Sullivan) | October 29, 1891 | M | W | John F. Sullivan | Epsom | Shoemaker | Deerfield |
| . | Martha O. Edmunds | Epsom | . | Northwood | |||
| 1892 | |||||||
| . | February 1, 1892 | M | W | Lemuel Shaw | Epsom | Shoe Cutter | Nova Scotia |
| . | Ida M. Bishop | Epsom | . | Nova Scotia | |||
| (Ruth Clifford Hilliard) | March 27, 1892 | F | W | Hosea L. Hilliard | Epsom | Blacksmith | New Hampton |
| . | Emma E. Clifford | Epsom | . | Alexandria | |||
| (Gerald Charles Pickard) | May 1, 1892 | M | W | Walter L. Pickard | Epsom | Farmer | Canterbury |
| . | Sadie A. Bartlett | Epsom | . | Epsom | |||
| . | May 20, 1892 | M | W | Chas. W. Royal | Epsom | Shoemaker | Monroe, ME |
| . | Myra C. Brown | Epsom | . | Pembroke | |||
| (Jennie Cass) | May 30, 1892 | F | W | George P. Cass | Epsom | Farmer | Epsom |
| . | Arabella Chesley | Epsom | . | Epsom | |||
| (Edward Roscoe Kelley) | September 9, 1892 | M | W | Edward M. Kelley | Epsom | Farmer | Pembroke |
| . | Sybil H. Brown | Epsom | . | Epsom | |||
| Stillborn infant | December 21, 1892 | M | W | Lawrence Morris | Epsom | Stable Keeper | Manchester |
| . | Esther Lovely | Epsom | . | New Haven, VT | |||
| 1893 | |||||||
| Maryetta Rebecca Goss | January 23, 1893 | F | W | Nathan J. Goss | Epsom | Shoemaker | Epsom |
| . | Ida M. Leighton | Epsom | . | Epsom | |||
| . | February 7, 1893 | M | W | Charles F. S tevens | Epsom | Farmer | Deerfield |
| . | Alma O.M. Worth | Epsom | . | Canada | |||
| Clara D. O'Meara | April 2, 1893 | F | W | John O'Meara | Epsom | Fireman | New York |
| . | Belle A. Paige | Epsom | . | Pittsfield | |||
| Verna Osgood Wells | April 19, 1893 | F | W | Edgar E. Wells | Epsom | Farmer | Epsom |
| . | Lottie A. Flint | Epsom | . | N. Reading, MA | |||
| Wilfred E. Davis | April 19, 1893 | M | W | George F. Davis | Epsom | Laborer | Kingston |
| . | Minnetta O. Edgerly | Epsom | . | Chichester | |||
| Ernest Adolphus Brace | April 26, 1893 | M | W | Charles L. Brace | Epsom | Shoemaker | Canada |
| . | Mary Lavaly | Epsom | . | Vergennes, VT | |||
| Elmira Jane Hall | May 27, 1893 | F | W | Isaac Hall | Epsom | Laborer | Candia |
| . | Mary Marston | Epsom | . | Chichester | |||
| Russell Stewart Yeaton | June 3, 1893 | M | W | Samuel R. Yeaton | Epsom | Farmer | Epsom |
| . | Mabel E. Stewart | Epsom | . | Epsom | |||
| Leonard Stewart | June 19, 1893 | M | W | George E. Batchelder | Epsom | Farmer | Epsom |
| . | Nettie A. Stewart | Epsom | . | Epsom | |||
| Mabel Florence Chesley | September 4, 1893 | F | W | Daniel G. Chesley | Epsom | Farmer | Epsom |
| . | Olive E. Sanborn | Epsom | . | Thornton | |||
| Lendall Harley Mason | September 12, 1893 | M | W | George W. Mason | Epsom | Laborer | Pembroke |
| . | Minnie R. Bickford | Epsom | . | Epsom | |||
| Bulah Adelaide Paige | October 24, 1893 | F | W | Silas B. Page | Epsom | Farmer | Epsom |
| . | Emma A. Glines | Epsom | . | Wheatland, IA | |||
| (Gerald Lewis Marden) | October 28, 1893 | M | W | Cyrus Marden | Epsom | Farmer | Epsom |
| . | Laura J. Marden | Epsom | . | Epsom | |||
| Carroll Oscar Rollins | November 24, 1893 | M | W | Frank O. Rollins | Epsom | Mechanic | Loudon |
| . | Imogene E. Hardy | Epsom | . | Temple | |||
| 1894 | |||||||
| Francis Marden | January 29, 1894 | M | W | Charles M. Marden | Epsom | Carpenter | Concord |
| . | Cora M. Stearns | Epsom | . | Haverhill | |||
| Helen Bickford | January 30, 1894 | W | W | Samuel W. Bickford | Epsom | Farmer | Epsom |
| . | Emma J. Philbrick | Epsom | . | Allenstown | |||
| Arthur Wells | February 4, 1894 | M | W | Clarence O. Wells | Epsom | Farmer | Epsom |
| . | Annie M. Green | Epsom | . | Concord | |||
| Arthur Giles | February 9, 1894 | M | W | Fred C. Giles | Epsom | Clerk | Deerfield |
| . | Alice P. Bickford | Epsom | . | Epsom | |||
| . | April 14, 1894 | M | W | Peter Montmienz | Epsom | Laborer | Canada |
| . | Nettie Hood | Epsom | . | Canada | |||
| Flora D. Hall | April 14, 1894 | F | W | Hollis Hall | Epsom | Farmer | Epsom |
| . | Mabel Sanders | Epsom | . | Epsom | |||
| Esther Waterhouse | June 6, 1894 | F | W | Daniel C. Waterhouse | Ascutney, VT | Farmer | Barrington |
| . | Mertie L. marden | Epsom | . | Epsom | |||
| Blanche C. Philbrick | June 30, 1894 | F | W | Maurice C. Philbrick | Epsom | Carpenter | Allenstown |
| . | Mary P. Cass | Epsom | . | Epsom | |||
| Eva Ida Luce | September 5, 1894 | F | W | Eben N. Luce | Epsom | Laborer | Industry, ME |
| . | Lizzie A. Harvey | Epsom | . | Vasselboro, ME | |||
| Marion Burnham | October 20, 1894 | F | W | Moses Q. Burnham | Epsom | Blacksmith | Epsom |
| . | Josie B. Straw | Epsom | . | Concord | |||
| Harold Clark | December 28, 1894 | M | W | John J. Clark | Epsom | Laborer | Pittsfield |
| . | Hattie B. Weeks | Epsom | . | Chichester | |||
| 1895 | |||||||
| J. Harold Weeks | February 14, 1895 | M | W | Waldo G. Weeks | Epsom | Farmer | Allenstown |
| . | Clara O. Cass | Epsom | . | Epsom | |||
| John Gilman Chesley | March 29, 1895 | M | W | Daniel G. Chesley | Epsom | Farmer | Epsom |
| . | Olive E. Sanborn | Epsom | . | Thornton | |||
| Bertha Hazel Stevens | April 7, 1895 | F | W | Charles F. Stevens | Epsom | Farmer | Deerfield |
| . | Alma O.M. Worth | Epsom | . | Canada | |||
| Ellen Spoffard Burnham | June 24, 1895 | F | W | Frank O. Burnham | Epsom | Clerk | Epsom |
| . | Sarah A. Spofford | . | Merrimack, MA | ||||
| Vera Beatrice Pierce | August 7, 1895 | F | W | George W. Pierce | Epsom | Trader | Beverly, MA |
| . | Edith A. Smith | Epsom | . | Hampton, N.B. | |||
| Stillborn infant | August 25, 1895 | M | W | William Brown | Epsom | Laborer | Orange |
| . | Sarah J. Nixon (Nickerson) | Epsom | . | Pembroke | |||
| Norman Scott Munroe | August 29, 1895 | M | W | Norman H. Munroe | Epsom | Farmer | Nova Scotia |
| . | Helen G. Hardy | Epsom | . | Goffstown | |||
| Della May Mason | November 17, 1895 | W | W | George W. Mason | Epsom | Farmer | Suncook |
| . | Minnie R. Bickford | Epsom | . | Epsom | |||
| 1896 | |||||||
| Stillborn infant | January 27, 1896 | M | W | Harrison Wentworth | Epsom | Farmer | Boscawen |
| . | Margaret Mills | Epsom | . | New York, NY | |||
| Sadie May Etheridge | March 7, 1896 | F | W | John F. Etheridge | Epsom | Farmer | Nova Scotia |
| . | Annie McDonald | Epsom | . | Nova Scotia | |||
| Trueworthy Kelley | April 14, 1896 | M | W | Edward M. Kelley | Epsom | Farmer | Pembroke |
| . | Sybil H. Brown | Epsom | . | Epsom | |||
| Helen Marie Cilley | May 21, 1896 | F | W | Charles E. Cilley | Epsom | Farmer | Northwood |
| . | Ada L. Locke | Epsom | . | Epsom | |||
| Percy Edward Hall | May 22, 1896 | M | W | Edward M. Hall | Epsom | Laborer | Epsom |
| . | Clara A. Alton | Epsom | . | Portsmouth | |||
| Albert James Yeaton | May 26, 1896 | M | W | Edwin R. Yeaton | Epsom | Farmer | Epsom |
| . | Ella M. Eastman | Epsom | . | Deerfield | |||
| Roger William Fowler | June 1, 1896 | M | W | Philip Fowler | Epsom | Farmer | Epsom |
| . | Lizzie F. Johnson | Epsom | . | Hooksett | |||
| Helen May (Langley) | June 9, 1896 | F | W | - | - | - | - |
| . | Hettie E. Langley | Epsom | . | Epsom | |||
| Thelma Etta Dutton | July 19, 1896 | F | W | George T. Dutton | Epsom | Farmer | Readfield, ME |
| . | Roxie O. Meloon | Epsom | . | Deerfield | |||
| Ernest Leon Sullivan | August 4, 1896 | M | W | John F. Sullivan | Epsom | Shoemaker | Deerfield |
| . | Martha O. Edmunds | Epsom | . | Northwood | |||
| Olin Davis | August 18, 1896 | M | W | Charles H. D avis | Epsom | Farmer | Pittsfield |
| . | Sarah F. Ordway | Epsom | . | Canterbury | |||
| Walter Clayton Rollins | September 1, 1896 | M | W | Frank O. Rollins | Epsom | Mechanic | Loudon |
| . | Eliza I. Hardy | Epsom | . | Temple | |||
| Walter Silas Bickford | October 25, 1896 | M | W | James L. Bickford | Epsom | Farmer | Epsom |
| . | Lizzie J. Fowler | Epsom | . | Epsom | |||
| Merton Brown Hilliard | October 30, 1896 | M | W | Hosea L. Hilliard | Epsom | Blacksmith | New Hampton |
| . | Emma E. Clifford | Epsom | . | Alexandria | |||
| Kathleen Tripp | November 22, 1896 | F | W | John C. Tripp | Epsom | Mechanic | Epsom |
| . | Katherine Woodbury | Epsom | . | New York, NY | |||
| Percy Carleton Batchelder | December 23, 1896 | M | W | George E. Batchelder | Epsom | Laborer | Epsom |
| Chester Yeaton Batchelder |
"
|
M | W | Nettie A. Stewart | Epsom | . | Epsom |
| . | |||||||
| 1897 | |||||||
| Walter Joseph Hartford | January 12, 1897 | M | W | Hiram G. Hartford | Epsom | Laborer | Deerfield |
| . | Mary E. West | Epsom | . | Fremont | |||
| (Isabelle Pauline Stanley) | January 22, 1897 | F | W | Herbert S. Stanley | Epsom | Laborer | Epsom |
| . | Carrie G. Keyes | Epsom | . | Quincy | |||
| (Willie Hall) | February 19, 1897 | M | W | Isaac Hall | Epsom | Laborer | Candia |
| . | Mary J. Marston | Epsom | . | Chichester | |||
| Lottie Gertrude Wentworth | April 15, 1897 | F | C | Harrison Wentworth | Epsom | Laborer | Boscawen |
| . | Margaret Mills | Epsom | . | New York | |||
| Arthur L. Morrill | April 22, 1897 | M | W | Edward S. Morrill | Epsom | Newspaper | Pittsfield |
| . | Ernestine L. Heath | Epsom | . | Epsom | |||
| Harold Osgood | April 24, 1897 | M | W | Chapin C. Osgood | Epsom | Teacher | Loudon |
| . | Alice E. Hanson | Epsom | . | Barnstead | |||
| Addie E. Clark | May 8, 1897 | F | W | John Clark | Epsom | Laborer | Pittsfield |
| . | Hattie B. Weeks | Epsom | . | Chichester | |||
| Warren Tripp Fowler | May 20, 1897 | M | W | Blanchard H. Fowler | Epsom | Farmer | Epsom |
| . | Annie M. Tripp | Epsom | . | Epsom | |||
| Joseph Fred LaClair | May 23, 1897 | M | W | Charles LaClair | Epsom | Laborer | Canada |
| . | Matilda Harmell | Epsom | . | Canada | |||
| . | June 4, 1897 | F | W | William C. Burnham | Epsom | Farmer | Epsom |
| . | Hattie A. Pike | Epsom | . | Bradford | |||
| . | July 11, 1897 | M | W | Albert L. Healey | Epsom | Laborer | Alexandria |
| . | Hattie F. Ladd | Epsom | . | Piermont | |||
| Jennie Marion Etheridge | August 1, 1897 | F | W | John F. Etheridge | Epsom | Farmer | Nova Scotia |
| . | Annie McDonald | Epsom | . | Nova Scotia | |||
| Hazel Alice Hartford | August 21, 1897 | F | W | Walter W. Hartford | Epsom | Farmer | Suncook |
| . | Eva May Stevens | Epsom | . | Bow | |||
| Lura Marion Eastman | September 3, 1897 | F | W | James E. Eastman | Epsom | Farmer | Deerfield |
| . | Francena M. Parker | Epsom | . | Barnstead | |||
| Joseph Fred Montmien | October 23, 1897 | M | W | Peter Montmien | Epsom | Laborer | Canada |
| . | Mary Nettie Hood | Epsom | . | Canada | |||
| . | November 14, 1897 | F | W | Albert A. Ordway | Epsom | Farmer | Epsom |
| . | Angie E. Crooker | Epsom | . | Fall River, MA | |||
| (Mary Lillian Wheeler) | November 15, 1897 | F | W | Frank P. Wheeler | Epsom | Farmer | Montpelier, VT |
| Lillian E. Hilliard | Epsom | . | Chichester | ||||
| 1898 | |||||||
| Leon Marden Waterhouse | February 8, 1898 | M | W | Danile C. Waterhouse | Epsom | Farmer | Barrington |
| . | Mertie L. Marden | Epsom | . | Epsom | |||
| Nathan Jonathan Goss | April 7, 1898 | M | W | Nathan J. Goss | Epsom | Grocery Clerk | Epsom |
| . | Ida M. Leighton | Epsom | . | Epsom | |||
| Ralph Theodore Hayes | May 13, 1898 | M | W | John M. Hayes | Epsom | Shoemaker | Plasky, NY |
| . | Lenora P. Evans | Epsom | . | Strafford | |||
| Gladys May Wentworth | May 17, 1898 | F | C | Harrison Wentworth | Epsom | Laborer | Boscawen |
| . | Margaret Mills | Epsom | . | New York, NY | |||
| Gertrude May Mason | June 27, 1898 | F | W | George W. Mason | Epsom | Section Hand | Suncook |
| . | Minnie R. Bickford | Epsom | . | Epsom | |||
| Doris Driver | September 28, 1898 | F | W | Gerry S. Driver | Epsom | Physician | Washington, DC |
| . | Josephine V. Ginesi | Epsom | . | Brooklyn, NY | |||
| Stanley Lawrence Etheridge | Octoner 1, 1898 | M | W | Herbert Etheridge | Epsom | Carpenter | Nova Scotia |
| . | Katie Grant | Epsom | . | Nova Scotia | |||
| Francis Steele | October 4, 1898 | M | W | Charles M. Steele | Epsom | Shoemaker | Epsom |
| . | Helen E.P. Yeaton | Epsom | . | Epsom | |||
| (HazelMay Bickford) | December 14, 1898 | F | W | Jim O. Bickford | Epsom | Farmer | Epsom |
| . | Augusta M. Blake | Epsom | . | Epsom | |||
| Catherine Annie Etheridge | December 25, 1898 | F | W | John F. Etheridge | Epsom | Farmer | Nova Scotia |
| . | Anna McDonald | Epsom | . | Nova Scotia | |||
| 1899 | |||||||
| George Peabody Kelley | February 19, 1899 | M | W | Edward M. Kelley | Epsom | Farmer | Pembroke |
| . | Sybil H. Brown | Epsom | . | Epsom | |||
| Sarah Abbie Wheeler | February 20, 1899 | F | W | Frank P. Wheeler | Epsom | Farmer | Montpelier, VT |
| . | Lillian C. Hilliard | Epsom | . | Chichester | |||
| Florence Ethel Hartford | March 25, 1899 | F | W | Hiram Hartford | Epsom | Laborer | Deerfield |
| . | Mary E. West | Epsom | . | Fremont | |||
| William Eastman Yeaton | March 27, 1899 | M | W | Edwin R. Yeaton | Epsom | Farmer | Epsom |
| . | Ella M. Eastman | Epsom | . | Deerfield | |||
| . | April 2, 1899 | F | W | Albert L. Ordway | Epsom | Farmer | Epsom |
| . | Angie E. Crooker | Epsom | . | Fall River, MA | |||
| . | April 3, 1899 | M | W | Charles LaClair | Epsom |