| EPSOM, NH 1840 CENSUS | ||
| Use your browser's Find command to search for a specific name | ||
| Return to Epsom Census Page | ||
| Head of Household | Census | Most Likely Person |
| Allen, Bathsheba | female 20 & under 30 | Bathsheba Allen |
| Allen, Bathsheba | female 5 & under 10 | unknown |
| Allen, Greenleaf | male 40 & under 50 | Greenleaf Allen |
| Allen, Greenleaf | female 30 & under 40 | Fanny (Unknown) (spouse) |
| Allen, Greenleaf | female uner 5 | unknown |
| Allen, Greenleaf | female 5 & under 10 | unknown |
| Allen, Greenleaf | female 5 & under 10 | |
| Allen, Greenleaf | female 10 & under 15 | |
| Allen, Greenleaf | female 10 & under 15 | |
| Ames, Betsey | female 80 & under 90 | unknown |
| Ames, Betsey | female 40 & under 50 | unknown |
| Ames, Betsey | female 40 & under 50 | unknown |
| Babb, Hannah | female 30 & under 40 | Hannah Babb |
| Babb, Hannah | male 10 & under 15 | unknown |
| Babb, Hannah | male 30 & under 40 | unknown |
| Babb, Hannah | female 10 & under 15 | unknown |
| Babb, John | male 30 & under 40 | John Babb |
| Babb, John | female 30 & under 40 | Salome (Rand) (spouse) |
| Babb, John | male 10 & under 15 | William Pickering Babb |
| Babb, John | female under 5 | Lydia Ann Babb |
| Babb, Philip | male 30 & under 40 | Philip Babb |
| Babb, Philip | female 30 & under 40 | Susan (Morrill) (spouse) |
| Babb, Philip | female 60 & under 70 | Anna (Holmes) Babb |
| Bailey, Albert | male 30 & under 40 | unknown |
| Bailey, Albert | female 30 & under 40 | unknown |
| Bailey, Albert | male under 5 | unknown |
| Bailey, Albert | male under 5 | unknown |
| Bailey, Albert | female 5 & under 10 | unknown |
| Bailey, Albert | female 10 & under 15 | unknown |
| Bailey, Albert | female 15 & under 20 | unknown |
| Bailey, Albert | male 70 & under 80 | unknown |
| Bartlett, Benjamin O. | male 50 & under 60 | Benjamin O. Bartlett |
| Bartlett, Benjamin O. | female 30 & under 40 | Polly (Ladd) (spouse) ? |
| Bartlett, Benjamin O. | male 20 & under 30 | Ira Bartlett ? |
| Bartlett, Benjamin O. | female under 5 | Mary Ann M. Bartlett |
| Bartlett, John | male 40 & under 50 | John Bartlett |
| Bartlett, John | male under 5 | Joseph W. Bartlett |
| Bartlett, John | male 5 & under 10 | John Gilman Bartlett |
| Bartlett, John | male 5 & under 10 | James L. Bartlett |
| Bartlett, John | female 15 & under 20 | Mary A. Bartlett |
| Bartlett, Mary | female 70 & under 80 | Mary Bartlett |
| Batchelder, Dearborn | male 60 & under 70 | Dearborn Batchelder |
| Batchelder, Dearborn | female 50 & under 60 | Sally (Nealley) (spouse) |
| Batchelder, Dearborn | male 15 & under 20 | Samuel B. Batchelder |
| Batchelder, Dearborn | female 20 & under 30 | Adaline Batchelder |
| Batchelder, George | male 20 & under 30 | George W. Batchelder |
| Batchelder, George | female 20 & under 30 | Abigail B. (Wells) (spouse) |
| Batchelder, George | male under 5 | Orison Batchelder |
| Batchelder, George | female under 5 | Lucretia M. Batchelder |
| Bennett, Jeremiah | male 30 & under 40 | Jeremiah Bennett |
| Bennett, Jeremiah | female 30 & under 40 | Betsey (Marden) (spouse) |
| Bennett, Jeremiah | male 5 & under 10 | William C. Bennett |
| Bennett, Jeremiah | male 5 & under 10 | Curtis W. Bennett |
| Bennett, Jeremiah | male 5 & under 10 | unknown |
| Bennett, Jeremiah | female 10 & under 15 | unknown |
| Bennett, Thomas | male 70 & under 80 | Thomas Bennett |
| Bennett, Thomas | female 40 & under 50 | Betsy Bennett |
| Bickford, Benjamin | male 30 & under 40 | Benjmain Bickford |
| Bickford, Benjamin | female 50 & under 60 | Sarah L. (Eastman) (spouse) |
| Bickford, Benjamin | male 10 & under 15 | Samuel Bickford |
| Bickford, Benjamin | male 15 & under 20 | Benjamin Bickford |
| Bickford, Daniel | male 40 & under 50 | Daniel C. Bickford |
| Bickford, Daniel | female 20 & under 30 | Jane (Staples) (spouse) |
| Bickford, Daniel | male 5 & under 10 | Thomas E. Bickford |
| Bickford, Daniel | female under 5 | Georgie Ann Biclford |
| Bickford, John | male 40 & under 50 | John Bickford |
| Bickford, John | female 40 & under 50 | Eliza (Lane) (spouse) |
| Bickford, John | female 70 & under 80 | Olive (Haynes) Bickford ? |
| Bickford, Nathan | male 30 & under 40 | Nathan Bickford |
| Bickford, Nathan | female 30 & under 40 | Eliza W. (Dickey) (spouse) |
| Bickford, Nathan | male under 5 | Morrill D. Bickford |
| Bickford, Nathan | female 5 & under 10 | Eliza A. Bickford |
| Bickford, Nathan | female 10 & under 15 | Salina O. Bickford |
| Bickford, Nathan | female 15 & under 20 | Susan G. Bickford |
| Bickford, Pierce | male 20 & under 30 | Pierce Bickford |
| Bickford, Pierce | female 40 & under 50 | Phoebe (Hubbard) wid of Joseph ? |
| Bickford, Samuel | male 60 & under 70 | Samuel Bickford |
| Bickford, Samuel | female 50 & under 60 | Polly (Blaisdell) (3rd spouse) |
| Bickford, Samuel | male 10 & under 15 | unknown |
| Bickford, Samuel B. | male 40 & under 50 | Samuel B. Bickford |
| Bickford, Samuel B. | female 40 & under 50 | Abigail (Critchett) |
| Bickford, Samuel B. | male 10 & under 15 | Samuel Bickford |
| Bickford, Samuel B. | female under 5 | Lydia M. Bickford |
| Bickford, Samuel B. | female 10 & under 15 | Abigail Cook Bickford |
| Bickford, Samuel B. | female 15 & under 20 | Judith C. Bickford |
| Bickford, Samuel B. | female 80 & under 90 | Abigail (Cook) Bickford (mother)(age 84) |
| Bickford, Samuel W. | male 40 & under 50 | Samuel Weeks Bickford |
| Bickford, Samuel W. | female 40 & under 50 | Lucy Coolidge (Learned) (spouse) |
| Bickford, Samuel W. | male 5 & under 10 | Horace Bickford |
| Bickford, Samuel W. | male 5 & under 10 | Charles Bickford |
| Bickford, Samuel W. | male 10 & under 15 | George Bickford |
| Bickford, Samuel W. | female under 5 | Eliza D. Bickford |
| Bickford, Samuel W. | female 10 & under 15 | Lucy Coolidge Bickford |
| Bickford, Samuel W. | female 10 & under 15 | Charlotte Bickford |
| Bickford, Samuel W. | female 10 & under 15 | unknown |
| Bickford, Thomas | male 50 & under 60 | Thomas Bickford |
| Bickford, Thomas | female 50 & under 60 | Mercy (unknown) spouse |
| Bickford, Thomas | male 15 & under 20 | Silas G. Bickford |
| Bickford, Thomas | female 10 & under 15 | unknown |
| Bickford, William | male 30 & under 40 | William Bickford |
| Bickford, William | female 30 & under 40 | Polly (Rand) (spouse) |
| Bickford, William | male under 5 | William Morrison Bickford |
| Bickford, William | male 10 & under 15 | Henry Warren Bickford |
| Bickford, William | female 5 & under 10 | Martha Jane Bickford |
| Bickford, William | female 5 & under 10 | Mary Elizabeth Bickford |
| Bickford, William | female 10 & under 15 | Kathleen Ann Bickford |
| Bickford, William | male 80 & under 90 | unknown (Joseph Bickford, father?) |
| Brackett, Greenleaf | male 50 & under 60 | Greenleaf Brackett |
| Brackett, Greenleaf | female 40 & under 50 | Sally Marden ? |
| Brackett, Greenleaf | male 20 & under 30 | John L. Brackett |
| Brackett, Greenleaf | male 30 & under 40 | James Brackett |
| Brackett, Greenleaf | female 5 & under 10 | Naomi Brackett ? |
| Brown, David | male 20 & under 30 | David S. Brown |
| Brown, David | female 20 & under 30 | Mehitable (Jones) (spouse) |
| Brown, Eleanor | female 60 & under 70 | Eleanor (Rand) Brown |
| Brown, Eleanor | male 20 & under 30 | Newall Brown ? |
| Brown, Eleanor | female 30 & under 40 | Mary T. (Wallace) Brown?(wife) |
| Brown, Eleck | male 50 & under 60 | Eleck Brown |
| Brown, Eleck | female 40 & under 50 | Mary E. (Dalton) (spouse) |
| Brown, Eleck | male 5 & under 10 | Stephen F. Brown |
| Brown, Eleck | male 20 & under 30 | Michael D. Brown |
| Brown, Eleck | male 20 & under 30 | Oliver Brown |
| Brown, Eleck | female under 5 | Elmira Brown |
| Brown, Eleck | female under 5 | Emily Brown |
| Brown, Eleck | female under 5 | Elvira Brown |
| Brown, Eleck | female 20 & under 30 | Abigail Brown |
| Brown, Eleck | female 80 & under 90 | Abigail (Dolbeer) Brown (wid of Joseph) |
| Brown, James | male 30 & under 40 | James Brown |
| Brown, James | female 30 & under 40 | Nancy B. (Robinson) (spouse) |
| Brown, James | male 10 & under 15 | unknown |
| Brown, James | female 5 & under 10 | Mary Ann Brown |
| Brown, James | female 40 & under 50 | unknown |
| Brown, James | female 60 & under 70 | Hannah (Smith) Brown |
| Brown, John S. | male 50 & under 60 | John Smith Brown |
| Brown, John S. | female 50 & under 60 | Rachel (Philbrick) |
| Brown, Jonathan | male 30 & under 40 | Jonathan Brown |
| Brown, Jonathan | female 30 & under 40 | Maria (Libbey) (spouse) |
| Brown, Jonathan | male 5 & under 10 | Richard F. Brown |
| Brown, Jonathan | male 10 & under 15 | Philura Seavey |
| Brown, Jonathan | female under 5 | Sarah A. Brown |
| Brown, Jonathan | female under 5 | Mehitable Libbey Brown |
| Brown, Jonathan | female under 5 | Lydia Maria Brown |
| Brown, Jonathan | female 5 & under 10 | Mary Sarah Brown |
| Brown, Jonathan | female 5 & under 10 | Arrianna T. Brown |
| Brown, Jonathan | female 10 & under 15 | Ruth Seavey |
| Brown, Jonathan | female 40 &under 50 | unknown |
| Brown, Josiah | male 30 & under 40 | Josiah Brown |
| Brown, Josiah | female 30 & under 40 | |
| Brown, Josiah | male under 5 | |
| Brown, Josiah | male 5 & under 10 | |
| Brown, Josiah | male 10 & under 15 | |
| Brown, Levi | male 60 & under 70 | Levi Brown |
| Brown, Levi | female 50 & under 60 | Sally (unknown) (spouse) |
| Brown, Lewis | male 20 & under 30 | Lewis Brown |
| Brown, Lewis | female 15 & under 20 | Elizabeth O. (Goodhue) (spouse) |
| Brown, Samuel | male 30 & under 40 | Samuel Brown |
| Brown, Samuel | female 20 & under 30 | Sally F. (Cochran) |
| Brown, Samuel | male under 5 | Robert C. Brown |
| Brown, Samuel | female under 5 | Sarah M. Brown |
| Brown, Samuel | female 40 & under 50 | unknown |
| Brown, Samuel | female 70 & under 80 | unknown |
| Brown, William | male 40 & under 50 | William Brown |
| Brown, William | female 50 & under 60 | Lucretia Billings (Gray)(spouse) |
| Brown, William | male 10 & under 15 | Charles Jeffrey Parsons Brown |
| Brown, William | female 15 & under 20 | Mary Lucy Brown |
| Brown, William | female 15 & under 20 | Susan Elizabeth Parsons Brown |
| Brown, William | female 40 & under 50 | unknown |
| Brown, William | female 40 & under 50 | unknown |
| Burnham, Alphonzo | male 30 & under 40 | Alphonse J. Burnham |
| Burnham, Alphonzo | female 40 & under 50 | Sally (Brown) (spouse) |
| Burnham, Jeremiah | male 50 & under 60 | Jeremiah Gordon Burnham |
| Burnham, Jeremiah | female 40 & under 50 | Sarah (Worth) (spouse) |
| Burnham, Jeremiah | male under 5 | |
| Burnham, Jeremiah | male 5 & under 10 | |
| Burnham, Jeremiah | male 5 & under 10 | |
| Burnham, Jeremiah | male 15 & under 20 | |
| Burnham, Jeremiah | male 15 & under 20 | |
| Burnham, Jeremiah | female 5 & under 10 | |
| Burnham, Jeremiah | female 70 & under 80 | |
| Burnham, John | male 50 & under 60 | John Burnham |
| Burnham, John | female 50 & under 60 | Betsy (unknown) |
| Burnham, John | male 20 & under 30 | unknown |
| Buswell, Daniel | male 50 & under 60 | Daniel Buzzell |
| Buswell, Daniel | female 40 & under 50 | Joanna (Pettingill) (spouse) |
| Buswell, Daniel | male under 5 | John t. Buzzell |
| Buswell, Daniel | female under 5 | Sarah F. Buzzell |
| Buswell, Daniel | female 5 & under 10 | Martha A. Buzzell |
| Buswell, Daniel | female 5 & under 10 | Mary J. Buzzell ? |
| Cass, Levi | male 50 & under 60 | Levi O. Cass |
| Cass, Levi | female 30 & under 40 | Mehitable (Osgood) (spouse)? |
| Cass, Levi | male 15 & under 20 | Henry Osgood Cass |
| Cass, Levi | male 30 & under 40 | John Sherburne Cass |
| Cass, Samuel | male 50 & under 60 | Samuel Cass |
| Cass, Samuel | female 50 & under 60 | Mary (Chesley) (spouse) |
| Cass, Samuel | male 10 & under 15 | Samuel Sherburne Cass |
| Cass, Samuel | male 15 & under 20 | Levi Cass |
| Cass, Samuel | male 20 & under 30 | Moses Cass |
| Cass, Samuel | male 20 & under 30 | unknown |
| Cass, Samuel | female 5 & under 10 | Elvira Cass |
| Cass, Samuel | female 5 & under 10 | Susan C. Cass |
| Cass, Samuel | female 20 & under 30 | Hannah Randall Cass |
| Cass, Samuel | female 20 & under 30 | Sally Blake Cass |
| Cate, Samuel | male 50 & under 60 | Samuel Cate |
| Cate, Samuel | female 40 & under 50 | Abigail (Prescott) (spouse) |
| Cate, Samuel | male 10 & under 15 | unknown |
| Cate, Samuel | male 15 & under 20 | John Sherburne Cate |
| Cate, Samuel | female 15 & under 20 | Mary Cate |
| Cate, Samuel | female 80 & under 90 | Phebe (Prescott) Prescott (age 82) |
| Chase, Jonathan | male 60 & under 70 | Jonathan Chase |
| Chase, Jonathan | female 40 & under 50 | Hannah (Pulsifer) (2nd spouse) |
| Chase, Jonathan | male under 5 | unknown |
| Chase, Jonathan | male 30 & under 40 | unknown |
| Chase, Jonathan | male 40 & under 50 | unknown |
| Chase, Jonathan | female under 5 | unknown |
| Chatman, Samuel | male 40 & under 50 | Samuel Chapman |
| Chatman, Samuel | female 30 & under 40 | Deborah (Dow) (spouse) |
| Chatman, Samuel | male 10 & under 15 | William Chapman |
| Chatman, Samuel | male 15 & under 20 | George S. Chapman |
| Chatman, Samuel | male 15 & under 20 | Joseph Chapman |
| Chatman, Samuel | female under 5 | Emily Chapman |
| Chatman, Samuel | female under 5 | Abby M. Chapman |
| Chatman, Samuel | female 5 & under 10 | Sarah J. Chapman |
| Chatman, Samuel | female 5 & under 10 | Elizabeth F. Chapman |
| Chatman, Samuel | female 10 & under 15 | Mary Ann Chapman |
| Chatman, Samuel | female 15 & under 20 | Malinda Chapman |
| Chesley, John | male 60 & under 70 | John Chesley |
| Chesley, John | female 50 & under 60 | Charlotte (unknown) (spouse) |
| Chesley, John | male 20 & under 30 | Josiah Crosby Chesley |
| Chesley, John | male 20 & under 30 | James Blake Chesley |
| Chesley, John Jr. | male 30 & under 40 | John Chesley Jr. |
| Chesley, John Jr. | female 20 & under 30 | Joanna (Tibbetts) (spouse) |
| Chesley, John Jr. | male under 5 | John Augustus Chelsey |
| Chesley, John Jr. | male under 5 | Daniel Gilman Chesley |
| Chesley, John Jr. | male 10 & under 15 | unknown |
| Chesley, John Jr. | female under 5 | Almira Blake Chesley |
| Cilley, Daniel | male 70 & under 80 | Daniel Cilley |
| Cilley, Daniel | female 70 & under 80 | Hannah (Plumer) spouse |
| Cilley, Daniel | male 10 & under 15 | unknown |
| Cilley, Daniel | female 10 & under 15 | unknown |
| Cilley, Daniel | female 70 & under 80 | unknown |
| Cilley, Jonathan L. | male 30 & under 40 | Jonathan Longfellow Cilley |
| Cilley, Jonathan L. | female 30 & under 40 | Harriet (Whitney) (spouse) |
| Cilley, Jonathan L. | female under 5 | Antoinette Cilley |
| Cilley, Jonathan L. | female 5 & under 10 | Helen Marie Cilley |
| Cilley, Samuel P. | male 40 & under 50 | Samuel Plumer Cilley |
| Cilley, Samuel P. | female 30 & under 40 | Hannah W. (Critchett) (spouse) |
| Cilley, Samuel P. | male 5 & under 10 | Daniel Thomas Cilley |
| Cilley, Samuel P. | male 5 & under 10 | Joseph R. Cilley |
| Cilley, Samuel P. | female under 5 | Hannah Plumer Cilley |
| Cilley, William P. | male 30 & under 40 | William Plumer Cilley |
| Cilley, William P. | female 20 & under 30 | Adelaide Ayres (Haines) (spouse) |
| Cilley, William P. | male under 5 | Clinton Albert Cilley |
| Cilley, William P. | female under 5 | unknown |
| Clark, Hazen K. | male 30 & under 40 | Hazen K. Clark |
| Clark, Hazen K. | female 30 & under 40 | Lydia (Jenness) (spouse) |
| Clark, Hazen K. | male under 5 | unknown |
| Clark, Hazen K. | male 5 & under 10 | Hazen Clark |
| Clark, Hazen K. | male 10 & under 15 | Martha J. Clark ? |
| Clark, Hazen K. | female 5 & under 10 | unknown |
| Clark, James | male 70 & under 80 | James Clark |
| Clark, James | female 60 & under 60 | Hannah (Robinson) (2nd spouse) |
| Clough, Daniel S. | male 30 & under 40 | Daniel S. Clough |
| Clough, Daniel S. | female 30 & under 40 | Mehitable B. (Watson) (spouse) |
| Clough, Daniel S. | female 5 & under 10 | M. Clough |
| Clough, Daniel S. | female 5 & under 10 | Cynthia J. Clough |
| Clough, Daniel S. | female 10 & under 15 | Rosilla W. Clough |
| Coburn, Benjamin | male 30 & under 40 | Benjamin Coburn |
| Coburn, Benjamin | female 20 & under 30 | unknown |
| Coburn, Benjamin | male under 5 | unknown |
| Coburn, Benjamin | female under 5 | unknown |
| Coburn, Benjamin | female 5 & under 10 | unknown |
| Cochran, James L. | 20 & under 30 | James L. Cochran |
| Cochran, James L. | female 20 & under 30 | unknown |
| Cochran, James L. | male under 5 | unknown |
| Cochran, James L. | male under 5 | unknown |
| Cochran, James L. | male under 5 | unknown |
| Critchett, James | male 40 & under 50 | James Critchett |
| Critchett, James | female 50 & under 60 | Sally (Green) (spouse) |
| Critchett, James | female 10 & under 15 | Elvira Ann Critchett |
| Critchett, James | female 15 & under 20 | Mary G. Critchett |
| Critchett, James | female 60 & under 70 | Margaret (Wallace ) Critchett (mother) |
| Critchett, Moses | male 20 & under 30 | |
| Critchett, Moses | female 20 & under 30 | Almira (Haskell) (spouse) |
| Critchett, Moses | male under 5 | Moses Burnham Critchett ? |
| Critchett, Moses | male under 5 | unknown |
| Critchett, Moses | female 5 & under 10 | unknown |
| Davis, Amos | male 40 & under 50 | Amos Davis |
| Davis, Amos | female 50 & under 60 | Nancy Griffith (Libbey) (spouse) |
| Davis, Amos | male 10 & under 15 | unknown |
| Davis, Amos | female 10 & under 15 | Sarah Maria Davis |
| Davis, Amos | female 10 & under 15 | Hannah Fowler Davis |
| Davis, Amos | female 15 & under 20 | Mehitable Parsons Davis |
| Davis, Amos | female 20 & under 30 | unknown |
| Davis, Betsey | female 60 & under 70 | Betsey Davis (?) |
| Dickey, Hanover | male 60 & under 70 | Hanover Dickey |
| Dickey, Hanover | female 50 & under 60 | Lydia (Osgood) (spouse) |
| Dickey, Hanover | male 30 & under 40 | Hanover Dickey ? |
| Dickey, John | male 70 & under 80 | John Dickey |
| Dickey, John | male 30 & under 40 | David Dickey |
| Dickey, John | female 30 & under 40 | unknown |
| Dolbeer, Jonathan | male 60 & under 70 | Jonathan Dolbeer |
| Dolbeer, Jonathan | female 60 & under 70 | Rachel (Cass) (spouse) |
| Dolbeer, Joseph S. | male 30 & under 40 | Joseph Sherburne Dolbeer |
| Dolbeer, Joseph S. | female 20 & under 30 | Polly (Cate) (spouse) |
| Dolbeer, Joseph S. | male under 5 | John Henry Dolbeer |
| Dolbeer, Joseph S. | male 10 & under 15 | unknown |
| Dolbeer, Nicholas | male 40 & under 50 | Nicholas Dolbeer |
| Dolbeer, Nicholas | female 40 & under 50 | Esther (Chase) (spouse) |
| Dolbeer, Nicholas | male 15 & under 20 | John Dolbeer |
| Dolbeer, Nicholas | female 5 & under 10 | Susan Dolbeer |
| Dolbeer, Nicholas | female 10 & under 15 | Sabra Dolbeer |
| Dolbeer, Nicholas | female 15 & under 20 | Mary A. Dolbeer |
| Dolbeer, Nicholas | female 30 & under 40 | unknown |
| Dow, James | male 40 & under 50 | James Dow |
| Dow, James | female 40 & under 50 | Betsey (Robinson) (spouse) |
| Dow, James | male 10 & under 15 | True Langley Dow ? |
| Dow, James | female 5 & under 10 | Mary J. Dow |
| Dow, James | female 10 & under 15 | Sally Dow |
| Dowst, Isaac | male 40 & under 50 | Isaac Dowst |
| Dowst, Isaac | female 40 & under 50 | Sally (Robinson) (spouse) |
| Dowst, Isaac | male 5 & under 10 | James Dowst |
| Dowst, Isaac | male 10 & under 15 | Calvin Dowst |
| Dowst, Isaac | female under 5 | Sarash Ann Dowst |
| Dowst, Isaac | female 10 & under 15 | Mary Elizabeth Dowst |
| Dowst, Margaret | female 60 & under 70 | Margaret (Wallace) (wid of John) |
| Dowst, Margaret | male 15 & under 20 | Ozem Dowst |
| Drake, Thomas J. | male 30 & under 40 | Thomas J. Drake |
| Drake, Thomas J. | female 30 & under 40 | unknown |
| Drake, Thomas J. | male under 5 | unknown |
| Drake, Thomas J. | male 5 & under 10 | unknown |
| Emerson, Jesse | male 50 & under 60 | Jesse Emerson |
| Emerson, Jesse | female 40 & under 50 | Betsey L. (Dickey) (spouse |
| Emerson, Jesse | male under 5 | unknown |
| Emerson, Jesse | male under 5 | unknown |
| Emerson, Jesse | male 5 & under 10 | unknown |
| Emerson, Jesse | male 10 & under 15 | unknown |
| Emerson, Jesse | male 10 & under 15 | unknown |
| Emerson, Jesse | female 5 & under 10 | unknown |
| Emerson, Joseph | male 40 & under 50 | Joseph Emerson |
| Emerson, Joseph | female 30 & under 40 | Eunice (Hilliard) (spouse)? |
| Emerson, Joseph | male 5 & under 10 | John C. Emerson |
| Emerson, Joseph | male 5 & under 10 | unknown |
| Emerson, Joseph | female under 5 | Mary Emerson |
| Emerson, Joseph | female under 5 | unknown |
| Emerson, Joseph | female 5 & under 10 | unknown |
| Emerson, Joseph | female 10 & under 15 | unknown |
| Emerson, Joseph | female 10 & under 15 | unknown |
| Emerson, Joseph | female 10 & under 15 | unknown |
| Emerson, Joseph | female 80 and under 90 | unknown |
| Falls, Nancy | female 40 & under 50 | Nancy Falls |
| Foss, William | male 40 & under 50 | William Foss |
| Foss, William | female 30 & under 40 | Sally J. (Marston) (spouse) |
| Foss, William | male under 5 | George A. Foss |
| Foss, William | male 10 & under 15 | Charles W. Foss |
| Foss, William | female 10 & under 15 | unknown |
| Fowler, Samuel | male 60 & under 70 | Samuel Fowler |
| Fowler, Samuel | female 40 & under 50 | Betsy (Davis) (spouse) |
| Fowler, Samuel | female 20 & under 30 | Sally Fowler ? |
| Fowler, Samuel | female 20 & under 30 | Susan Fowler ? |
| Fowler, Symonds | male 30 & under 40 | Symonds Fowler |
| Fowler, Symonds | female 30 & under 40 | Lucinda (Holt) (spouse) |
| Fowler, Symonds | male 5 & under 10 | Benjamin Fowler |
| Fowler, Symonds | male 5 & under 10 | William Fowler |
| Fowler, Symonds | female under 5 | Ann Fowler |
| Fowler, Symonds | female under 5 | Betsey Fowler |
| Fowler, Symonds | female 10 & under 15 | Hannah Fowler |
| Fowler, William | male 30 & under 40 | William Fowler |
| Fowler, William | female 20 & under 30 | Salome (Stickney) (spouse) |
| Fowler, William | male under 5 | Asa Stickney Fowler |
| Fowler, William | female under 5 | Esther M. Fowler |
| Fowler, William | female 5 & under 10 | Mary Fowler |
| Fowler, William | male 20 & under 30 | unknown |
| Fowler, Winthrop | male 50 & under 60 | Winthrop Fowler |
| Fowler, Winthrop | female 50 & under 60 | Abigail (Davis) (spouse) |
| Fowler, Winthrop | male 10 & under 15 | Winthrop Fowler |
| Fowler, Winthrop | male 15 & under 20 | Samuel Fowler |
| Fowler, Winthrop | female 5 & under 10 | Nancy Fowler |
| Fowler, Winthrop | female 20 & under 30 | unknown |
| Goodhue, John | male 50 & under 60 | John Goodhue |
| Goodhue, John | female 40 & under 50 | Betsy (Goodwin) (2nd spouse) |
| Goodhue, John | male 5 & under 10 | Edward Hilton Goodhue ? |
| Goodhue, John | male 20 & under 30 | Charles Henry Goodhue ? |
| Goodhue, John | female 5 & under 10 | Caroline L. Goodhue ? |
| Goodhue, John | female 10 & under 15 | Martha Ann Goodhue ? |
| Goodhue, John | female 15 & under 20 | Elizabeth O. Goodhue |
| Goodhue, William T. | male 20 & under 30 | William T. Goodhue |
| Goodhue, William T. | female 30 & under 40 | unknown |
| Goodhue, William T. | female under 5 | unknown |
| Goodhue, William T. | female under 5 | unknown |
| Goodhue, William T. | female 10 & udner 15 | unknown |
| Goodhue, William T. | female 15 & under 20 | unknown |
| Goodhue, William T. | female 15 & under 20 | unknown |
| Goodhue, William T. | female 15 & under 20 | unknown |
| Gordon, Jeremiah | male 70 & under 80 | Jeremiah Gordon |
| Gordon, Jeremiah | female 70 & under 80 | Susannah (Marden) (spouse) |
| Gordon, Jeremiah | male 40 & under 50 | unknown |
| Gordon, Jeremiah | female 50 & under 60 | unknown |
| Gordon, Jeremiah | female 60 & under 70 | unknown |
| Gordon, Jeremiah | male 10 & under 15 | unknown |
| Gordon, Jeremiah | male 20 & under 30 | unknown |
| Gordon, Jeremiah | female 15 & under 20 | unknown |
| Gordon, Jeremiah | female 70 & under 80 | unknown |
| Gordon, John | male 40 & under 50 | John Gordon |
| Gordon, John | female 40 & under 50 | Polly (unknown) (spouse) |
| Gordon, John | male 15 & under 20 | Charles S. Gordon |
| Gordon, John | female 10 & under 15 | unknown |
| Gordon, John | female 15 & under 20 | unknown |
| Goss, Daniel | male 50 & under 60 | Daniel Goss |
| Goss, Daniel | female 50 & under 60 | Alice L. (Chapman) (spouse) |
| Goss, Daniel | female 50 & under 60 | Mary Chapman |
| Goss, Jonathan | male 40 & under 50 | Jonathan Goss |
| Goss, Jonathan | female 40 & under 50 | Sally (Yeaton) (spouse) |
| Goss, Jonathan | male under 5 | Andrew J. Goss |
| Goss, Jonathan | male 15 & under 20 | William Goss |
| Goss, Jonathan | female 5 & under 10 | Mary C. Goss |
| Goss, Jonathan | female 5 & under 10 | Sally G. Goss |
| Goss, Jonathan | female 10 & under 15 | Nancy L. Goss |
| Goss, Jonathan | female 15 & under 20 | Hannah Y. Goss ? |
| Goss, Nathan | male 50 & under 60 | Nathan Goss |
| Goss, Nathan | female 50 & under 60 | Dolly (Grant) (spouse) |
| Goss, Nathan | male 15 & under 20 | William L. Goss |
| Goss, Nathan | male 20 & under 30 | Franklin Goss |
| Goss, Nathan | female 5 & under 10 | Nancy Weeks Goss |
| Goss, Nathan | female 5 & under 10 | Susan A. Goss |
| Goss, Simeon C. | male 30 & under 40 | Simeon C. Goss |
| Goss, Simeon C. | female 30 & under 40 | Susan Churchill (Badger) (spouse) |
| Goss, Simeon C. | male 15 & under 20 | Daniel G. Badger |
| Gould, Ephraim | male 70 & under 80 | Ephraim Gould |
| Gould, Ephraim | female 70 & under 80 | Molly (Towle) (spouse) |
| Gove, Ebenezer | male 30 & under 40 | Ebenezer Gove |
| Gove, Ebenezer | female 30 & under 40 | Nancy (Locke) (spouse) |
| Gove, Ebenezer | male 5 & under 10 | David Locke Gove |
| Gove, Ebenezer | female 5 & under 10 | Sarah Ann Gove |
| Gove, Ebenezer | male 30 & under 40 | unknown |
| Gove, Elijah | male 40 & under 50 | Elijah Gove |
| Gove, Elijah | female 30 & under 40 | Anstiss (Southwick)(spouse) |
| Gove, Elijah | male 5 & under 10 | Edward Smith Gove |
| Gove, Elijah | male 15 & under 20 | unknown |
| Gove, Elijah | female under 5 | Lydia Ann Gove |
| Gove, Elijah | female under 5 | Elizabeth M. Gove |
| Gove, Elijah | female 5 & under 10 | Abigail B. Gove |
| Gove, Elijah | female 10 & under 15 | Ruth G. Gove |
| Gove, Elijah | female 10 & under 15 | Hannah F. Gove |
| Gove, Elijah | female 10 & under 15 | Sarah S. Gove |
| Gove, Elijah | female 80 & under 90 | Abigail (Brown) Gove |
| Grant, George W. | male 30 & under 40 | George W. Grant |
| Grant, George W. | female 40 & under 50 | Sally (Foss) (spouse)? |
| Grant, George W. | male 10 & under 15 | William T. Grant |
| Grant, George W. | female under 5 | Clara S. Grant |
| Grant, George W. | female 15 & under 20 | unknown |
| Grant, George W. | female 15 & under 20 | unknown |
| Grant, George W. | female 40 & under 50 | unknown |
| Grant, George W. | female 50 & under 60 | unknown |
| Grant, John | male 50 & under 60 | John Grant |
| Grant, John | female 30 & under 40 | unknown |
| Grant, John | female 60 & under 70 | Dorothy (Foss) Grant (mother) (age 86) |
