| EPSOM, NH 1810 CENSUS | ||
| Use your browser's Find command to search for a specific name | ||
| Return to Epsom Census Page | ||
| HEAD OF HOUSEHOLD | CENSUS INFO | BEST POSSIBLE PERSON |
| ALLEN, Joseph | male 26 to under 45 | Joseph Allen |
| ALLEN, Joseph | female 16 and under 26 | unknown |
| ALLEN, Joseph | male under 10 | unknown |
| ALLEN, Joseph | male under 10 | unknown |
| ALLEN, Joseph | female under 10 | unknown |
| ALLEN, Joseph | female under 10 | unknown |
| ALLEN, Josiah | male 45 and up | Josiah Allen |
| ALLEN, Josiah | female 45 and up | Bathsheba (Allen) |
| ALLEN, Josiah | male under 10 | Daniel Allen |
| ALLEN, Josiah | male 16 and under 26 | Ezra Allen |
| ALLEN, Josiah | male 16 and under 26 | Josiah H. Allen |
| ALLEN, Josiah | male 26 and under 45 | Joseph Allen |
| ALLEN, Josiah | female 10 and under 16 | Nancy Allen |
| ALLEN, Josiah | female 10 and under 16 | Bathsheba Allen |
| ALLEN, Josiah | female 16 and under 26 | Betsey Allen |
| ALLEN, Josiah | female 16 and under 26 | Lydia Allen |
| ALLEN, Josiah | female 16 and under 26 | Hannah Allen ? |
| ALLEN, Jude | male 45 and up | Jude Allen |
| ALLEN, Jude | female 45 and up | Sarah (Philbrick) ? |
| ALLEN, Jude | male 10 to under 16 | unknown |
| ALLEN, Jude | female 26 to under 45 | unknown |
| AMAZEEN, Ephraim | male 45 and up | Ephrraim Amazeen |
| AMAZEEN, Ephraim | female 45 and up | unknown |
| AMAZEEN, Ephraim | male under 10 | unknown |
| AMAZEEN, Ephraim | male under 10 | unknown |
| AMAZEEN, Ephraim | male 10 and under 16 | unknown |
| AMAZEEN, Ephraim | female 10 and under 16 | unknown |
| AMAZEEN, Ephraim | female 16 and under 26 | unknown |
| AMES, Isaac | male 26 and under 45 | Isaac Ames |
| AMES, Isaac | female 26 and under 45 | unknown |
| AMES, Isaac | male under 10 | unknown |
| AMES, Isaac | female under 10 | unknown |
| AMES, Isaac | female under 10 | unknown |
| AMES, Samuel | male 45 and up | Samuel Ames |
| AMES, Samuel | female 45 and up | Abigail (Stevens) |
| AMES, Samuel | male 16 and under 26 | Parker Ames |
| AMES, Samuel | male 16 and under 26 | Amos Ames |
| AMES, Samuel | female 16 and under 26 | Betsey Ames |
| AMES, Samuel | female 26 and under 45 | Lydia Ames |
| AMES, Samuel | male under 10 | unknown |
| AMES, Samuel | male under 10 | unknown |
| AMES, Samuel | male 45 and up | unknown |
| BABB, Aaron | male 45 and up | Aaron Babb |
| BABB, Aaron | female 26 to 45 | Hannah (Tarlton) |
| BABB, Aaron | male under 10 | Joseph E. Babb |
| BABB, Aaron | male under 10 | Samuel Babb |
| BABB, Aaron | female 10 to under 16 | Statira Babb |
| BABB, Aaron | female 10 to under 16 | Rachel Babb |
| BABB, Aaron | female 16 to under 26 | Hannah Babb |
| BABB, Aaron | female 16 to under 26 | Polly Babb ? |
| BABB, Aaron | male 45 and up | unknown |
| BABB, John | male 26 and under 45 | John Babb |
| BABB, John | female 26 and under 45 | Anna (Holmes) |
| BABB, John | male under 10 | Philip Babb |
| BABB, John | male under 10 | John Babb |
| BABB, John | male 10 and under 16 | James Babb |
| BABB, John | male 16 and under 26 | William Babb |
| BABB, John | female under 10 | Elizabeth Babb |
| BABB, John | female 10 to under 16 | Lydia Ann Babb |
| BABB, John | female 10 to under 16 | unknown |
| BABB, Sarah | female 26 and under 45 | Sarah (Blake) Babb, wid of Thomas |
| BABB, Sarah | male 10 and under 16 | James Babb |
| BABB, Sarah | female 10 to under 16 | Ameila Babb ? |
| BABB, Sarah | female 16 to under 26 | Hannah Babb |
| BABB, Sarah | female 16 to under 26 | Priscilla Rundlett Babb ? |
| BARTLETT, Benjamin O. | male 16 and under 26 | Benjamin Ordway Bartlett |
| BARTLETT, Benjamin O. | female 26 and under 45 | Rhoda Bartlett (aunt) |
| BARTLETT, Benjamin O. | female 26 and under 45 | Lois Bartlett (aunt) |
| BARTLETT, Benjamin O. | female 45 and up | Rebecca (Ordway) wid of Seth B. |
| BARTLETT, Jonathan | male 26 and under 45 | Jonathan Bartlett |
| BARTLETT, Jonathan | female 45 and up | unknown |
| BARTLETT, Jonathan | male under 10 | unknown |
| BARTLETT, Jonathan | female 16 and under 26 | unknown |
| BARTLETT, Jonathan | female 16 and under 26 | unknown |
| BARTON, William | male 45 and up | William Barton |
| BARTON, William | female 45 and up | Miriam (Jones) |
| BARTON, William | female 16 and under 26 | unknown |
| BARTON, William | female 26 to under 45 | unknown |
| BARTON, William | female 16 and under 26 | unknown |
| BATCHELDER, John | male 45 and up | John Batchelder |
| BATCHELDER, John | female 45 and up | unknown |
| BATCHELDER, John | female 10 to under 16 | unknown |
| BICKFORD, Samuel | male 45 and up | Samuel Bickford |
| BICKFORD, Samuel | female 45 and up | Abigail (Cook) |
| BICKFORD, Samuel | male 10 to under 16 | Samuel B. Bickford |
| BICKFORD, Samuel | male 16 to under 26 | Benjamin Bickford ? |
| BICKFORD, Samuel | female 26 to under 45 | Margaret Bickford ? |
| BICKFORD, Samuel | female 45 and up | Mercy (Young) Bickford (mother) |
| BICKFORD, Samuel Jr. | male 26 and under 45 | Samuel Bickford Jr. |
| BICKFORD, Samuel Jr. | female 26 and under 45 | Sally (Pervere) |
| BICKFORD, Samuel Jr. | male under 10 | Abraham Bickford |
| BICKFORD, Samuel Jr. | male under 10 | Francis Bickford |
| BICKFORD, Samuel Jr. | male under 10 | Thomas Bickford ? |
| BICKFORD, Samuel Jr. | male under 10 | William Bickford ? |
| BICKFORD, Samuel Jr. | male 10 to under 16 | Benjamin Bickford |
| BICKFORD, Samuel Jr. | male 10 to under 16 | Joseph or Samuel Bickford ? |
| BICKFORD, Samuel Jr. | female under 10 | Sarah Bickford |
| BICKFORD, Samuel Jr. | female under 10 | Hannah Bickford |
| BICKFORD, Thomas | male 26 to under 45 | Thomas Bickford |
| BICKFORD, Thomas | female 26 to under 45 | Olive (Haynes) |
| BICKFORD, Thomas | male under 10 | Dearborn Bickford ? |
| BICKFORD, Thomas | male under 10 | Daniel C. Bickford |
| BICKFORD, Thomas | male 10 to under 16 | Nathan Bickford |
| BICKFORD, Thomas | male 16 to under 26 | Samuel Weeks Bickford |
| BICKFORD, Thomas | male 16 to under 26 | John Bickford |
| BICKFORD, Thomas | female under 10 | unknown |
| BICKFORD, Thomas | female under 10 | Mehitable Bickford |
| BICKFORD, Thomas | female 26 to under 45 | Olive W. Bickford |
| BICKFORD, Thomas Jr. | male 16 and under 26 | Thomas Bickford Jr. |
| BICKFORD, Thomas Jr. | female 16 and under 26 | Keziah H. (Collins) |
| BICKFORD, Thomas Jr. | male under 10 | unknown |
| BLAISDELL, Abner | male 26 to under 45 | Abner Blaisdell |
| BLAISDELL, Abner | female 26 to under 45 | unknown |
| BLAISDELL, Abner | male under 10 | unknown |
| BLAISDELL, Abner | male 10 to under 16 | unknown |
| BLAISDELL, Abner | female under 10 | unknown |
| BLAISDELL, Abner | female 10 to under 16 | unknown |
| BLAISDELL, Abner | female 26 to under 45 | unknown |
| BLAKE, Christopher | male 45 and up | Christopher Blake |
| BLAKE, Christopher | male 45 and up | Molly (Clough) |
| BLAKE, Christopher | male 26 and under 45 | |
| BLAKE, Christopher | female 26 and under 45 | |
| BLAKE, Samuel | male 26 and under 45 | Samuel Blake |
| BLAKE, Samuel | female 26 and under 45 | Nancy (Griffin) |
| BLAKE, Samuel | male under 10 | Michael McClary Blake |
| BLAKE, Samuel | male 10 to under 16 | Samuel Blake ? |
| BLAKE, Samuel | female under 10 | Nancy Blake |
| BLAKE, Samuel | female under 10 | Sarah Blake |
| BLAKE, Samuel | female under 10 | unknown |
| BRACKETT, Ebenezer | male 45 and up | Ebenezer Brackett |
| BRACKETT, Ebenezer | female 45 and up | Abigail (Clark) |
| BRACKETT, Ebenezer | male 45 and up | unknown |
| BRACKETT, Greenleaf | male 16 and under 26 | Greenleaf Brackett |
| BRACKETT, Greenleaf | female 16 and under 26 | Naomi (Locke) |
| BRACKETT, Greenleaf | male under 10 | James Brackett |
| BRACKETT, Greenleaf | male under 10 | Jonathan Brackett |
| BROWN, Abel | male 26 to under 45 | Abel Brown |
| BROWN, Abel | female 16 to under 26 | Betsey (Locke) |
| BROWN, Abel | female under 10 | unknown |
| BROWN, Abel | female under 10 | unknown |
| BROWN, Abigail | female 45 and up | |
| BROWN, Abigail | male 10 and under 16 | Jonathan Brown |
| BROWN, Abigail | male 16 and under 26 | Stephen D. Brown ? |
| BROWN, Abigail | male 16 and under 26 | Eleck Brown ? Unknown |
| BROWN, Abigail | female 16 and under 26 | |
| BROWN, Enoch | male 45 and up | Enoch Brown |
| BROWN, Enoch | female 26 to 45 | unknown |
| BROWN, Enoch | male 10 to under 16 | unknown |
| BROWN, Enoch | male 16 to under 26 | Enoch Brown Jr. |
| BROWN, Enoch | female 16 to under 26 | Eleanor (Rand) wife of Enoch Jr. |
| BROWN, Enoch | male under 10 | Newell Brown |
| BROWN, James | male 45 and up | James Brown |
| BROWN, James | female 26 and under 45 | Hannah (Smith) |
| BROWN, James | male under 10 | William S. Brown |
| BROWN, James | male under 10 | James Brown |
| BROWN, James | male 16 to under 26 | Jacob O. Brown |
| BROWN, James | female under 10 | Susan K. Brown |
| BROWN, James | female 10 to under 16 | Abigail Brown |
| BROWN, James | female 10 to under 16 | unknown |
| BROWN, James | female 26 and under 45 | unknown |
| BROWN, John | male 45 and up | John Brown |
| BROWN, John | female 45 and up | unknown |
| BROWN, John | male under 10 | unknown |
| BROWN, John | male 10 to under 16 | unknown |
| BROWN, John | female 10 to under 16 | unknown |
| BROWN, John | female 10 to under 16 | unknown |
| BROWN, John | female 16 to under 26 | unknown |
| BROWN, John | female 16 to under 26 | unknown |
| BROWN, Jonathan | male 45 and up | Jonathan Brown |
| BROWN, Jonathan | female 45 and up | Mary (Smith) |
| BROWN, Jonathan | male under 10 | Jonathan Brown |
| BROWN, Jonathan | female under 10 | Mehitable Brown ? |
| BROWN, Jonathan | female 10 and under 16 | Abigail Brown |
| BROWN, Jonathan | female 16 and under 26 | Mary Brown |
| BROWN, Jonathan | female 16 and under 26 | Sarah T. Brown |
| BROWN, Joseph | male 16 and under 26 | Joseph Brown |
| BROWN, Joseph | female 16 to under 26 | Rachel (Locke) |
| BROWN, Levi | male 45 and up | Levi Brown |
| BROWN, Levi | female 45 and up | Lydia (Thomson) |
| BROWN, Levi | male 16 and under 26 | Abel or Levi Brown ? |
| BROWN, Levi | female under 10 | unknown |
| BROWN, Levi | female 10 and under 16 | Mercy Brown ? |
| BROWN, Richard | male 45 and up | Richard Brown |
| BROWN, Richard | female 45 and up | unknown |
| BROWN, Stephen | ||
| BROWN, Stephen | male 26 and under 45 | Stephen Brown |
| BROWN, Stephen | female 26 and under 45 | unknown |
| BROWN, Stephen | male under 10 | unknown |
| BROWN, Stephen | male under 10 | unknown |
| BROWN, Stephen | female under 10 | unknown |
| CASS, Levi | male 45 and up | Levi Cass |
| CASS, Levi | female 45 and up | Mary (Sherburne) |
| CASS, Levi Jr. | male 26 and under 45 | Levi O. Cass |
| CASS, Levi Jr. | female 26 and under 45 | Mehitable (Osgood) |
| CASS, Levi Jr. | male under 10 | Jonathan Stickney Cass |
| CASS, Levi Jr. | male under 10 | John Sherburne Cass |
| CASS, Samuel | male 16 and under 26 | Samuel Cass |
| CASS, Samuel | female 16 and under 26 | Mary (Chesley) |
| CASS, Samuel | female under 10 | Lucinda Moses Cass |
| CASS, Samuel | female under 10 | Rachel D. Cass |
| CASS, Samuel | male 16 and under 26 | unknown |
| CATE, John | male 45 and up | John Cate |
| CATE, John | female 45 and up | Abigail (Sherburne) |
| CATE, John | male 26 to under 45 | Samuel Cate |
| CATE, John | female 26 to under 45 | Martha Cate |
| CATE, John Jr. | male 26 to under 45 | John Cate |
| CATE, John Jr. | female 26 to under 45 | Mary (Towle) |
| CATE, John Jr. | female under 10 | Polly Cate |
| CATE, John Jr. | female under 10 | Hannah Cate |
| CATE, John Jr. | female under 10 | Eliza Cate |
| CATE, John Jr. | female 10 and under 16 | Abigail M. Cate |
| CHAPMAN, James | male 26 to under 45 | James Chapman |
| CHAPMAN, James | female 26 to under 45 | Mary (Sanders) |
| CHAPMAN, James | male under 10 | unknown |
| CHAPMAN, James | female under 10 | unknown |
| CHAPMAN, Sally | female 26 and under 45 | Sally (unknown) Chapman |
| CHAPMAN, Sally | male under 10 | unknown |
| CHAPMAN, Sally | male 10 and under 16 | unknown |
| CHAPMAN, Sally | female 10 and under 16 | unknown |
| CHAPMAN, Simeon | male 45 and up | Simeon Chapman |
| CHAPMAN, Simeon | female 45 and up | Mary (Blake) |
| CHAPMAN, Simeon | male 16 and under 26 | David Chapman |
| CHAPMAN, Simeon | female 16 and under 26 | Rebecca Chapman |
| CHAPMAN, Simeon | female 26 to under 45 | Mary Chapman |
| CHASE, Jonathan | male 26 to under 45 | Jonathan Chase |
| CHASE, Jonathan | female 26 to under 45 | Mary (Prescott) |
| CHASE, Jonathan | male under 10 | Joaiah Chase |
| CHASE, Jonathan | male under 10 | Samuel Chase |
| CHESLEY, John | male 26 and under 45 | John Chesley |
| CHESLEY, John | female 26 and under 45 | Elizabeth (Blake) |
| CHESLEY, John | male under 10 | Samuel Morrill Chesley |
| CHESLEY, John | male under 10 | John Chesley |
| CHESLEY, John | male 16 and under 26 | unknown |
| CHESLEY, John | male 16 and under 26 | unknown |
| CHESLEY, John | female 10 and under 16 | unknown |
| CILLEY, Daniel | male 26 to under 45 | Daniel Cilley |
| CILLEY, Daniel | female 26 to under 45 | Hannah (Plumer) |
| CILLEY, Daniel | male under 10 | William Plumer Cilley |
| CILLEY, Daniel | male under 10 | Jonathan Longfellow Cilley |
| CILLEY, Daniel | male under 10 | Daniel Plumer Cilley |
| CILLEY, Daniel | male 10 to under 16 | Samuel Plumer Cilley |
| CILLEY, Daniel | male 16 to under 26 | Bradbury Cilley |
| CILLEY, Daniel | female 16 to under 26 | Polly Dole Cilley |
| CILLEY, Daniel | free person not taxed | unknown |
| CLARK, James | male 26 & under 45 | James Clark |
| CLARK, James | female 26 & under 45 | Hannah (Robinson) 2nd spouse |
| CLARK, James | male under 10 | Hazen K. Clark |
| CLARK, James | male under 10 | James M. Clark |
| CLARK, James | female under 10 | Ann Clark |
| CLARK, James | female 26 & under 45 | unknown |
| CRITCHETT, Benoni | male 26 & under 45 | Benoni Critchett |
| CRITCHETT, Benoni | female 26 & under 45 | Sarah (Marden) |
| CRITCHETT, Benoni | male under 10 | Aaron Critchett ? |
| CRITCHETT, Benoni | male under 10 | unknown |
| CRITCHETT, Benoni | female under 10 | Lucy M. Critchett |
| CRITCHETT, Benoni | female under 10 | Judith Critchett |
| CRITCHETT, Benoni | female 10 to under 16 | unknown |
| CRITCHETT, Thomas | male 26 & under 45 | Thomas Critchett |
| CRITCHETT, Thomas | female 26 & under 45 | Margaret (Wallace) |
| CRITCHETT, Thomas | male 10 to under 16 | James Critchett |
| CRITCHETT, Thomas | male 10 to under 16 | Edward Critchett |
| CRITCHETT, Thomas | female under 10 | unknown Critchett |
| CRITCHETT, Thomas | female under 10 | Jane Wallace Critchett |
| CRITCHETT, Thomas | female under 10 | Mehitable Critchett |
| CRITCHETT, Thomas | female under 10 | Hannah W. Critchett |
| CRITCHETT, Thomas | female 10 to under 16 | Sarah Critchett |
| DAVIS, Caleb | male 16 to 26 | Caleb Davis |
| DAVIS, Caleb | female 16 to under 26 | unknown |
| DAVIS, Caleb | male under 10 | unknown |
| DAVIS, Caleb | male under 10 | unknown |
| DAVIS, Ephraim | male 45 and up | Ephraim Davis |
| DAVIS, Ephraim | female 45 and up | Anne (Yeaton) |
| DAVIS, Ephraim | female 16 and under 26 | Miriam B. Davis |
| DAVIS, Ephraim Jr. | male 26 and under 45 | Ephraim Davis |
| DAVIS, Ephraim Jr. | female 16 and under 26 | unknown |
| DAVIS, Ephraim Jr. | female under 10 | unknown |
| DAVIS, Ephraim Jr. | female under 10 | unknown |
| DAVIS, Ephraim Jr. | female under 10 | unknown |
| DAVIS, John | male 16 and under 26 | John Davis |
| DAVIS, John | female 16 and under 26 | unknown |
| DAVIS, Samuel | male 45 and up | Samuel Davis |
| DAVIS, Samuel | female 45 and up | Abigail (Brown) |
| DAVIS, Samuel | female 10 to under 16 | Abigail Davis |
| DAVIS, Samuel Jr. | male 26 and under 45 | Samuel Davis Jr. |
| DAVIS, Samuel Jr. | female 26 and under 45 | Sally (Locke) |
| DAVIS, Samuel Jr. | female under 10 | Sally Davis |
| DICKEY, Hanover | male 26 and under 45 | Hanover Dickey |
| DICKEY, Hanover | female 26 and under 45 | Lydia (Osgood) |
| DICKEY, Hanover | male under 10 | Hanover Dickey |
| DICKEY, Hanover | male under 10 | David Dickey |
| DICKEY, Hanover | male 10 to under 16 | unknown |
| DICKEY, Hanover | female under 10 | Eleanor M. Dickey |
| DICKEY, John | male 45 and up | John Dickey |
| DICKEY, John | female 26 to under 45 | Betsey (Patten) |
| DICKEY, John | male under 10 | David or Robert Dickey |
| DICKEY, John | female under 10 | unknown |
| DICKEY, John | female 10 to under 16 | Catherine Dickey |
| DICKEY, John | female 10 to under 16 | unknown |
| DICKEY, Robert | male 26 and under 45 | Robert Dickey |
| DICKEY, Robert | female 26 and under 45 | Hannah (Osgood) |
| DICKEY, Robert | male under 10 | Morrill Dickey |
| DICKEY, Robert | male under 10 | Samuel Dickey |
| DICKEY, Robert | female under 10 | Eliza W. Dickey |
| DOLBEER, John | male 26 and under 45 | John Dolbeer |
| DOLBEER, John | female 26 and under 45 | Sally (Sherburne) |
| DOLBEER, John | male under 10 | William Dolbeer |
| DOLBEER, John | male under 10 | John Dolbeer |
| DOLBEER, John | male under 10 | Joseph Sherburne Dolbeer |
| DOLBEER, John | male under 10 | Nicholas Dolbeer |
| DOLBEER, John | female under 10 | Lucy or Maria Dolbeer |
| DOLBEER, Jonathan | male 26 and under 45 | Jonathan Dolbeer |
| DOLBEER, Jonathan | female 26 and under 45 | Rachel (Cass) |
| DOLLOFF, John | male 45 and up | John Dolloff |
| DOLLOFF, John | female 45 and up | Mary (Stevens) |
| DOLLOFF, John | male 10 and under 16 | Nicholas Dolloff |
| DOLLOFF, John | female 10 and under 16 | Jane Dolloff ? |
| DOLLOFF, John | female 16 and under 26 | unknown |
| DOLLOFF, John | female 16 and under 26 | Ruth Dolloff |
| DOLLOFF, John | female 26 and under 45 | Sally Dolloff |
| DOLLOFF, John | female 26 and under 45 | Polly Dolloff |
| DOLLOFF, John 3rd | male 26 and under 45 | John Dolloff |
| DOLLOFF, John 3rd | female 16 and under 26 | Judith B. (Marden) |
| DOLLOFF, John 3rd | female under 10 | unknown |
| DOLLOFF, John 3rd | male 16 and under 26 | unknown |
| DOLLOFF, John Jr. | male 26 and under 45 | John Dolloff Jr. |
| DOLLOFF, John Jr. | female 26 and under 45 | unknown |
| DOLLOFF, John Jr. | male under 10 | unknown |
| DOLLOFF, John Jr. | male under 10 | unknown |
| DOLLOFF, John Jr. | female under 10 | unknown |
| DOLLOFF, Samuel | male 16 and under 26 | Samuel Dolloff |
| DOLLOFF, Samuel | female 16 and under 26 | Mary (Dolloff) |
| DOLLOFF, Samuel | male under 10 | Samuel Dolloff |
| EMERSON, Mark | male 45 and up | Mark Emerson |
| EMERSON, Mark | female 45 and up | unknown |
| EMERSON, Mark | male under 10 | Nathan Emerson |
| EMERSON, Mark | male under 10 | Joseph Emerson |
| EMERSON, Mark | male 10 to under 16 | Jesse Emerson |
| EMERSON, Mark | female 10 to under 16 | Betsey Emerson |
| EMERSON, Mark | female 16 to under 26 | unknown |
| FOSS, Ebenezer | male 26 and under 45 | Ebenezer Foss |
| FOSS, Ebenezer | female 26 and under 45 | Mary (Foss) |
| FOSS, Ebenezer | male under 10 | unknown |
| FOSS, Ebenezer | male under 10 | unknown |
| FOSS, Ebenezer | male 10 and under 16 | unknown |
| FOSS, Ebenezer | female 10 and unnder 16 | unknown |
| FOSS, Ebenezer | female 10 and unnder 16 | unknown |
| FOSS, Ebenezer | female 16 and under 26 | Hannah Foss |
| FOWLER, Samuel | male 26 and under 45 | Samuel Fowler |
| FOWLER, Samuel | female 26 and under 45 | Betsey Davis |
| FOWLER, Samuel | male under 10 | William Fowler |
| FOWLER, Samuel | male under 10 | Symonds Fowler |
| FOWLER, Samuel | male 10 and under 16 | unknown |
| FOWLER, Samuel | male 45 and up | Symonds Fowler (father) |
| FOWLER, Samuel | female 45 and up | unknown |
| FOWLER, Winthrop | male 16 and under 26 | Winthrop Fowler |
| FOWLER, Winthrop | female 16 and under 26 | Abigail Davis |
| FRENCH, Mark | male 26 to under 45 | Mark French |
| FRENCH, Mark | female 16 to under 26 | Marian (Moses) |
| GODFREY, John | male 45 and up | John Godfrey |
| GODFREY, John | female 45 and up | Ann (Locke) |
| GODFREY, John | male 16 and under 26 | unknown |
| GODFREY, John | male 16 and under 26 | unknown |
| GODFREY, John | female 16 and under 26 | unknown |
| GODFREY, Jonathan | male 26 to under 45 | Jonathan Godfrey |
| GODFREY, Jonathan | female 26 to under 45 | unknown |
| GODFREY, Jonathan | male under 10 | unknown |
| GODFREY, Jonathan | male under 10 | unknown |
| GODFREY, Jonathan | female under 10 | unknown |
| GODFREY, Jonathan | female under 10 | unknown |
| GODFREY, Jonathan | female 10 to under 16 | unknown |
| GOODHUE, Robert | male 26 and under 45 | Robert Goodhue |
| GOODHUE, Robert | female 26 and under 45 | Miriam (Collins) |
| GOODHUE, Robert | male under 10 | Benjamin Goodhue |
| GOODHUE, Robert | male under 10 | Samuel Goodhue |
| GOODHUE, Robert | male under 10 | Seth Goodhue |
| GOODHUE, Robert | female under 10 | Rebecca Goodhue |
| GOODHUE, Robert | female under 10 | Lovina Goodhue |
| GORDON, Jeremiah | male 26 and under 45 | Jeremiah Gordon |
| GORDON, Jeremiah | female 26 amd under 45 | Susannah (Marden) |
| GORDON, Jeremiah | male 10 and under 16 | unknown |
| GORDON, Jeremiah | male 10 and under 16 | unknown |
| GORDON, Jeremiah | female under 10 | unknown |
| GORDON, Jeremiah | female 16 and under 26 | unknown |
| GORDON, Jeremiah | female 45 and up | unknown |
| GOSS, Daniel | male 26 to under 45 | Daniel Goss |
| GOSS, Daniel | female 26 to under 45 | Alice L. (Chapman) |
| GOSS, Daniel | male under 10 | Simeon C. Goss |
| GOSS, Daniel | female under 10 | Abigail L. Goss |
| GOSS, Daniel | female under 10 | Mary Goss |
| GOSS, Samuel | male 45 and up | Samuel Goss |
| GOSS, Samuel | female 45 and up | Abigail (Lucas) |
| GOSS, Samuel | male 10 and under 16 | Jonathan Goss |
| GOSS, Samuel | male 16 and under 26 | Samuel Goss |
| GOSS, Samuel | male 16 and under 26 | Nathan Goss |
| GOSS, Samuel | female 10 and under 16 | Nancy Goss |
| GOULD, Ephraim | male 26 to under 45 | Ephraim Gould |
| GOULD, Ephraim | female 26 to under 45 | Molly (Towle) |
| GOULD, Ephraim | male under 10 | unknown |
| GRANT, John | male 45 and up | John Grant |
| GRANT, John | female 45 and up | Dorothy (Foss) |
| GRANT, John | male under 10 | unknown |
| GRANT, John | female 16 to under 26 | unknown |
| GRANT, John Jr. | male 26 and under 45 | John Grant Jr. |
| GRANT, John Jr. | female 16 and under 26 | Hannah (McGaffey) |
| GRANT, John Jr. | male under 10 | George Wells Grant |
| GRANT, John Jr. | female under 10 | Ruth Seavey Grant |
| GRANT, Simon | male 26 and under 45 | Simon Grant |
| GRANT, Simon | female 26 and under 45 | Hannah (Babb) |
| GRANT, Simon | male under 10 | unknown |
| GRANT, Simon | male under 10 | unknown |
| GRANT, Simon | female under 10 | unknown |
| GRANT, Simon | female 10 and under 16 | unknown |
| GRANT, William | male 26 and under 45 | William Grant |
| GRANT, William | female 26 and under 45 | unknown |
| GRANT, William | male under 10 | unknown |
| GRANT, William | male 10 and under 16 | unknown |
| GRANT, William | female under 10 | unknown |
| GRANT, William | female under 10 | unknown |
| GRAY, James | male 45 and up | James Gray |
| GRAY, James | female 45 and up | Susanna (Parsons) |
| GRAY, James | male 16 to under 26 | James Higgins Gray |
| GRAY, James | male 26 to under 45 | Moses Parsons Gray |
| GRAY, James | female 16 to under 26 | Susan P. Gray |
| GRAY, James | female 16 to under 26 | Maria T. Gray |
| GRAY, James | female 16 to under 26 | Judith Parsons Gray |
| GRAY, James | female 16 to under 26 | Lucretia Billings Gray |
| GRAY, James | female 26 to under 45 | Catherine L. Gray |
| GREEN, Jabez | male 45 and up | Jabez Green |
| GREEN, Jabez | female 26 and under 45 | Anna (Smith) |
| GREEN, Jabez | male under 10 | Samuel M. Green |
| GREEN, Jabez | male under 10 | Silas Green |
| GREEN, Jabez | male 10 and under 16 | Sylvanus Hall Green |
| GREEN, Jabez | male 10 and under 16 | Eaton Green |
| GREEN, Jabez | male 10 and under 16 | Gardner Green |
| GREEN, Jabez | male 16 and under 26 | Isaac Smith Green |
| GREEN, Jabez | male 16 and under 26 | Jonathan Green |
| GREEN, Jabez | female under 10 | Nancy Green |
| GREEN, Jabez | female under 10 | Mary Green |
| GREEN, Jabez | female 16 and under 26 | Sally Green |
| GREEN, Jabez | female 16 and under 26 | unknown |
| HAINES, Caleb | male 16 and under 26 | Caleb Bartlett Haynes |
| HAINES, Caleb | female 26 and under 45 | Sally (Haines) |
| HAINES, Caleb | female under 10 | unknown |
| HAINES, Elisha | male 45 and up | Elisha Haynes |
| HAINES, Elisha | female 45 and up | Betsy (Bartlett) |
| HAINES, Elisha | male under 10 | John Dearborn Haynes |
| HAINES, Elisha | male 10 and under 16 | Jonathan B. Haynes |
| HAINES, Elisha | male 16 and under 26 | James Haynes |
| HAINES, Elisha | female 10 and under 16 | Mehitable Haynes |
| HAINES, Elisha | female 16 and under 26 | Lydia Haynes |
| HAINES, Elisha | female 16 and under 26 | Betsy Haynes |
| HAINES, Jeremiah | male 45 and up | Jermiah Haynes |
| HAINES, Jeremiah | female 45 and up | Margaret (Dearborn) |
| HAINES, Jeremiah | male 16 and under 26 | John Sherburne Haynes |
| HAINES, Jeremiah | female 16 and under 26 | Mary Haynes |
| HAINES, Jeremiah | female 26 and under 45 | Love Dearborn |
| HAINES, Levi | male 26 to under 45 | Levi Haynes |
| HAINES, Levi | female 26 to under 45 | Polly (Dolbeer) |
| HAINES, Levi | male under 10 | Stephen D. Haynes |
| HAINES, Levi | female under 10 | Jane D. Haynes |
| HAINES, Matthias | male 26 and under 45 | Matthias Haines |
| HAINES, Matthias | female 16 and under 26 | Sarah R. (Smith) |
| HAINES, Matthias | female under 10 | Eliza G. Haynes |
| HAINES, Matthias | female 45 and up | Olive (Weeks) widow of John (mother) |
| HAINES, Matthias | female 45 and up | unknown |
| HAM, John | male 45 and up | John Ham |
| HAM, John | female 45 and up | Olive (Towle) 2nd spouse |
| HAM, John | male under 10 | George B. Ham |
| HAM, John | male 10 and under 16 | Joh Ham ? |
| HAM, John | male 16 and under 26 | unknown |
| HAM, John | female under 10 | Martha W. Ham |
| HAM, John | female under 10 | Lucy Ham |
| HAM, John | female 10 and under 16 | Elizabeth W. Ham |
| HAM, John | female 16 and under 26 | unknown |
| HAM, John | free person untaxed | unknown |
| HAM, John | free person untaxed | unknown |
| HAM, Martha | female 45 and up | Martha (Wallace) wid of Benson |
| HAM, Martha | female under 10 | unknown |
| HAM, Martha | female 26 and under 45 | Elizabeth Ham |
| HAM, Martha | female 26 and under 45 | Martha Ham |
| HAM, Martha | female 26 and under 45 | Jane Ham |
| HAZELTINE, Ebenezer | male 45 and up | Ebenezer Hazeltine |
| HAZELTINE, Ebenezer | female 45 and up | Margaret McClary |
| HAZELTINE, Ebenezer | male under 10 | John M. Hazeltine |
